Records
1,001 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Violet Skeete | —POMONA UNIFIED | $38,710.80 | $38,709.80 | — |
| Lydia Maldonado | —POMONA UNIFIED | $38,541.12 | $38,540.12 | — |
| Raechel Alberts | —POMONA UNIFIED | $38,379.72 | $38,378.72 | — |
| Evangeline George | —POMONA UNIFIED | $38,058.36 | $38,057.36 | — |
| Mary Cardoza | —POMONA UNIFIED | $37,946.52 | $37,945.52 | — |
| Sue Verheyden | —POMONA UNIFIED | $37,846.08 | $37,845.08 | — |
| Maria Gonzales | —POMONA UNIFIED | $37,835.16 | $37,834.16 | — |
| F Miranda | —POMONA UNIFIED | $37,776.84 | $37,775.84 | — |
| Ruth Clonch | —POMONA UNIFIED | $37,735.44 | $37,734.44 | — |
| Martha Pierce | —POMONA UNIFIED | $37,674.84 | $37,673.84 | — |
| Rita Bucheli | —POMONA UNIFIED | $37,556.52 | $37,555.52 | — |
| Elsie Harber | —POMONA UNIFIED | $37,547.76 | $37,546.76 | — |
| Miguel Fernandez | —POMONA UNIFIED | $37,532.64 | $37,531.64 | — |
| Linda Takeuchi | —POMONA UNIFIED | $37,517.52 | $37,516.52 | — |
| Dorothy Henson-Parker | —POMONA UNIFIED | $37,491.96 | $37,490.96 | — |
| Martha Stephenson | —POMONA UNIFIED | $37,486.68 | $37,485.68 | — |
| Katherine Leroy | —POMONA UNIFIED | $37,455.36 | $37,454.36 | — |
| Nancy Clark | —POMONA UNIFIED | $37,441.20 | $37,440.20 | — |
| Sherian Mejia | —POMONA UNIFIED | $37,411.20 | $37,410.20 | — |
| Dorothy Bennett | —POMONA UNIFIED | $37,397.04 | $37,396.04 | — |
| Carolyn Smith | —POMONA UNIFIED | $37,374.60 | $37,373.60 | — |
| Thomas Trujillo | —POMONA UNIFIED | $37,105.08 | $37,104.08 | — |
| Joann King | —POMONA UNIFIED | $37,033.44 | $37,032.44 | — |
| Joanna Trott | —POMONA UNIFIED | $37,002.00 | $37,001.00 | — |
| Clifton Race | —POMONA UNIFIED | $36,876.96 | $36,875.96 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records