Records
93 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carleton Thomas | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $46,663.68 | $46,662.68 | — |
| Robert Bode | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $46,588.80 | $46,587.80 | — |
| Thomas Coriell | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $46,564.47 | $46,563.47 | — |
| Jacquelyn Granstra | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $46,511.52 | $46,510.52 | — |
| Deborah Barnes | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $41,940.84 | $41,939.84 | — |
| Sue Hashem | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $40,767.60 | $40,766.60 | — |
| Carolyn Kavich | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $40,535.38 | $40,534.38 | — |
| Larry Hansen | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $40,396.08 | $40,395.08 | — |
| Sharon Lopez | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $39,736.80 | $39,735.80 | — |
| Russell Terry | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $38,186.28 | $38,185.28 | — |
| Ronald Young | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $37,624.60 | $37,623.60 | — |
| Anne Feninore | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $37,522.68 | $37,521.68 | — |
| Joe Felardo | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $37,011.84 | $37,010.84 | — |
| Raelene Keating | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $35,995.68 | $35,994.68 | — |
| Dennis Palmer | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $35,306.88 | $35,305.88 | — |
| Alison Ware | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $35,217.45 | $35,216.45 | — |
| Lorene Dunaway | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $34,630.08 | $34,629.08 | — |
| Rita Leeseman | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $34,276.56 | $34,275.56 | — |
| James Welsh | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $33,811.68 | $33,810.68 | — |
| Susan Lerner | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $33,700.08 | $33,699.08 | — |
| Helene Wilkie | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $32,979.36 | $32,978.36 | — |
| Kathleen Kinkela-Love | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $32,890.74 | $32,889.74 | — |
| Patricia Brown | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $32,744.04 | $32,743.04 | — |
| Ruth Fairfield | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $31,156.32 | $31,155.32 | — |
| Leonard Mclaughlin | —HUMBOLDT COUNTY OFFICE OF EDUCATION | $31,048.44 | $31,047.44 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records