Records
158 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ann Andersen | —CALAVERAS UNIFIED | $35,775.60 | $35,774.60 | — |
| Jon Kramer | —CALAVERAS UNIFIED | $35,554.56 | $35,553.56 | — |
| Joyce Farrell | —CALAVERAS UNIFIED | $34,366.08 | $34,365.08 | — |
| Janice Matson | —CALAVERAS UNIFIED | $34,168.56 | $34,167.56 | — |
| Jerry Martin | —CALAVERAS UNIFIED | $33,834.00 | $33,833.00 | — |
| Robert Dudley | —CALAVERAS UNIFIED | $33,310.56 | $33,309.56 | — |
| Gary Stepansky | —CALAVERAS UNIFIED | $33,036.24 | $33,035.24 | — |
| Timothy Hicks | —CALAVERAS UNIFIED | $32,808.72 | $32,807.72 | — |
| Patricia Maben | —CALAVERAS UNIFIED | $32,610.84 | $32,609.84 | — |
| Lois Erickson | —CALAVERAS UNIFIED | $32,291.28 | $32,290.28 | — |
| Jan Duraine | —CALAVERAS UNIFIED | $31,235.40 | $31,234.40 | — |
| Joel Banttari | —CALAVERAS UNIFIED | $30,895.92 | $30,894.92 | — |
| Frances Landreth | —CALAVERAS UNIFIED | $30,312.24 | $30,311.24 | — |
| Karen Dickerson | —CALAVERAS UNIFIED | $29,636.28 | $29,635.28 | — |
| Connie Biehle | —CALAVERAS UNIFIED | $29,572.68 | $29,571.68 | — |
| Tamara Thein | —CALAVERAS UNIFIED | $29,261.28 | $29,260.28 | — |
| Robert Arnold | —CALAVERAS UNIFIED | $29,240.64 | $29,239.64 | — |
| Dennis Price | —CALAVERAS UNIFIED | $29,220.48 | $29,219.48 | — |
| Terry Williams | —CALAVERAS UNIFIED | $29,209.44 | $29,208.44 | — |
| Cynthia Przybyla | —CALAVERAS UNIFIED | $29,182.44 | $29,181.44 | — |
| Sheila Marchus | —CALAVERAS UNIFIED | $29,089.68 | $29,088.68 | — |
| Robert Wise | —CALAVERAS UNIFIED | $28,608.96 | $28,607.96 | — |
| Clementine Mccarthy | —CALAVERAS UNIFIED | $28,328.64 | $28,327.64 | — |
| Margaret Hillious | —CALAVERAS UNIFIED | $27,859.56 | $27,858.56 | — |
| Sandra Wise | —CALAVERAS UNIFIED | $27,202.32 | $27,201.32 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records