Records
502 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JOHN J THOMAS | SENIOR YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $65,259.24 | $65,259.24 | — |
| MARK S THYGESEN | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $65,070.00 | $65,070.00 | — |
| ARNOLD D BALTZLEY | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $65,039.28 | $65,039.28 | — |
| MICHAEL J VISSER | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $65,020.80 | $65,020.80 | — |
| KENNETH G RICHARDSON | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,833.36 | $64,833.36 | — |
| WILLIAM B SCANLON | TREATMENT TEAM SUPERVISORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,830.60 | $64,830.60 | — |
| FRANK L COSTA | N/ADEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,659.24 | $64,659.24 | — |
| EVA T TORRES | N/ADEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,632.60 | $64,632.60 | — |
| LOREN F IVERSEN | TREATMENT TEAM SUPERVISORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,602.96 | $64,602.96 | — |
| JOSE L ADAME | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,571.88 | $64,571.88 | — |
| NICHOLAS M WELLENSTEIN | VOCATIONAL INSTRUCTOR -WELDING- -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,346.16 | $64,346.16 | — |
| WILLIAM T BRADLEY | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,229.16 | $64,229.16 | — |
| PHILLIP C BODNAR | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,211.88 | $64,211.88 | — |
| JAMES G KLINEFELTER | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,169.04 | $64,169.04 | — |
| RANDOLPH R GOMEZ | N/ADEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $64,148.16 | $64,148.16 | — |
| JOHNNY J DOMINGUEZ | TREATMENT TEAM SUPERVISORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $63,326.52 | $63,326.52 | — |
| JOHN F LAFFERTY | TEACHER -LIBRARIAN- -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $63,182.88 | $63,182.88 | — |
| DARNELL HUNTER | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $63,182.52 | $63,182.52 | — |
| RONALD C ADDISON | SERGEANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $62,873.28 | $62,873.28 | — |
| ALVIN L SMITH | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $61,927.56 | $61,927.56 | — |
| ROBERT L HARMON | YOUTH CORRECTIONAL COUNSELORDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $61,909.20 | $61,909.20 | — |
| OTIS D BROWN | DENTIST, CORRECTIONAL FACILITYDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $61,358.40 | $61,358.40 | — |
| KING E MORRIS | N/ADEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $61,217.88 | $61,217.88 | — |
| JOSEPH H LESTER | SERGEANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $61,212.96 | $61,212.96 | — |
| MAX M JOSAN | STAFF PSYCHIATRIST, CORRECTIONAL FACILITYDEPARTMENT OF YOUTH AUTHORITY PRESTON SCHOOL OF INDUSTRY | $61,199.52 | $61,199.52 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records