Records
1,604 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LUCIEN J BOUCHARD | N/ADEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,543.36 | $24,543.36 | — |
| SAID A HUSAIN | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,526.68 | $24,526.68 | — |
| ANNIE M JOHNSON | PERSONNEL SPECIALISTDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,520.56 | $24,520.56 | — |
| JOHN H UPTON | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,368.52 | $24,368.52 | — |
| BEVERLY A HAWKINS | N/ADEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,368.04 | $24,368.04 | — |
| ANTHONY P KRETZ | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,350.88 | $24,350.88 | |
| JAMES E MORROW | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,349.44 | $24,349.44 | — |
| ARTHUR R JIMENEZ | CALTRANS HIGHWAY MAINTENANCE WORKERDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,338.64 | $24,338.64 | — |
| GARY L MAXWELL | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,322.92 | $24,322.92 | — |
| RUTH M WALKER | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,283.32 | $24,283.32 | — |
| LAWRENCE M TIEDE | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,269.16 | $24,269.16 | — |
| DELANIE J HOFFMANN | ASSOCIATE RIGHT OF WAY AGENTDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,221.52 | $24,221.52 | — |
| REGINA GLICKSMAN | N/ADEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,164.52 | $24,164.52 | — |
| YAGHOUB SHADROOZ | TRANSPORTATION ENGINEER, (ELECTRICAL)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,161.76 | $24,161.76 | — |
| CHARLES E COLBERT | CALTRANS EQUIPMENT OPERATOR IDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,137.52 | $24,137.52 | — |
| LEWIS Y MISHREKI | ASSOCIATE TRANSPORTATION ENGINEER, CALTRANS (REGISTERED)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $24,035.76 | $24,035.76 | — |
| JOHN TORRES | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,940.24 | $23,940.24 | — |
| JOHN A STANLEY JR | N/ADEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,867.40 | $23,867.40 | — |
| JERRY L SIEBLER | TRANSPORTATION ENGINEERING TECHNICIANDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,790.48 | $23,790.48 | — |
| JOSEPH ARMIJO | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,787.36 | $23,787.36 | — |
| MICHAEL NEMETZ | CALTRANS ELECTRICIAN IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,694.36 | $23,694.36 | — |
| WILLIAM P SCHULZE | TOLL CAPTAINDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,682.12 | $23,682.12 | — |
| LORETTA S UJIIYE | OFFICE SERVICES SUPERVISOR III (GENERAL)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,653.32 | $23,653.32 | — |
| ROBERT D RADOVICH | CALTRANS EQUIPMENT OPERATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,581.56 | $23,581.56 | — |
| MANOLO P BINOTAPA | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 07 | $23,523.36 | $23,523.36 |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records