Records
1,026 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JANICE C DUCHI | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $35,059.32 | $35,059.32 | — |
| RONALD A STEARNS | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,932.12 | $34,932.12 | — |
| MICHAEL G BISHOP | MEDICAL TECHNICAL ASSISTANT -CORRECTIONAL FACILITY-DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,881.96 | $34,881.96 | — |
| ANNE R WRIGHT | CORRECTIONAL CASE RECORDS SUPERVISORDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,825.56 | $34,825.56 | — |
| FRANK R TAYLOR | VOCATIONAL INSTRUCTOR -MILL AND CABINET WORK- -CORRECTIONAL FACILITY-DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,721.88 | $34,721.88 | — |
| JERRY R ELLIS | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,622.52 | $34,622.52 | — |
| CHRISTINA M MARTIN | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,594.56 | $34,594.56 | — |
| WILLIAM D WATERS | HEAVY EQUIPMENT MECHANIC (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,524.12 | $34,524.12 | — |
| DORIS E NICHOLSON | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,518.12 | $34,518.12 | — |
| DONNA L HOWELL | PROCUREMENT AND SERVICES OFFICER II (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,469.64 | $34,469.64 | — |
| CHRISTINA K HOLLEY | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,452.00 | $34,452.00 | — |
| KARMEN J JONES-COX | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,296.72 | $34,296.72 | — |
| KELLIE C KEARNES | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,290.44 | $34,290.44 | |
| ROBERT P LAMONICO | VOCATIONAL INSTRUCTOR -AUTO MECHANICS- -CORRECTIONAL FACILITY-DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,255.92 | $34,255.92 | — |
| FELIPE M NOLASCO | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,218.72 | $34,218.72 | — |
| CARLOS P GALVAN | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,217.52 | $34,217.52 | — |
| NEIL C HEATH | VOCATIONAL INSTRUCTOR (OFFICE MACHINE REPAIR) (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,168.56 | $34,168.56 | — |
| BONNIE Y GATZ | STAFF SERVICES MANAGER IDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,151.16 | $34,151.16 | — |
| DANIEL D LEONARDO | N/ADEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,150.68 | $34,150.68 | — |
| VICTORIA E METCALF | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,115.64 | $34,115.64 | — |
| KORNEL TELEKI | SUPERVISING CORRECTIONAL COOK (DEPARTMENT OF CORRECTIONS)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,110.00 | $34,110.00 | — |
| LARRY E WHITE | N/ADEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $34,017.60 | $34,017.60 | — |
| DAVID A CAVALIERI | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $33,976.20 | $33,976.20 | — |
| LESLIE J RAY | HEAVY EQUIPMENT MECHANIC (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $33,910.08 | $33,910.08 | — |
| HELEN F SYLVESTER | SENIOR RADIOLOGIC TECHNOLOGIST, CORRECTIONAL FACILITY (SPECIALIST)DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $33,882.60 | $33,882.60 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records