Records
1,466 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KENT B AUTRAND | N/ACITY OF STOCKTON | $78,992.76 | $78,992.76 | — |
| ROBERT F BONFILIO | N/ACITY OF STOCKTON | $78,821.64 | $78,821.64 | — |
| RONALD R HINES | N/ACITY OF STOCKTON | $78,530.64 | $78,530.64 | — |
| MICHAEL B CASSIDY | N/ACITY OF STOCKTON | $78,189.24 | $78,189.24 | — |
| FRANKLIN WASHINGTON | N/ACITY OF STOCKTON | $78,007.44 | $78,007.44 | — |
| JOYCE E ARNEL | N/ACITY OF STOCKTON | $77,954.88 | $77,954.88 | — |
| ROBERT Y CHING | N/ACITY OF STOCKTON | $77,949.12 | $77,949.12 | — |
| PAUL M FARRIS | N/ACITY OF STOCKTON | $77,931.96 | $77,931.96 | — |
| JOSEPH E PADILLA | N/ACITY OF STOCKTON | $77,826.12 | $77,826.12 | — |
| CHARLES L PRATER | N/ACITY OF STOCKTON | $77,750.76 | $77,750.76 | — |
| DENNIS S BINGHAM | N/ACITY OF STOCKTON | $77,676.36 | $77,676.36 | — |
| RONALD F STANSBURY | N/ACITY OF STOCKTON | $77,658.48 | $77,658.48 | — |
| JERROLD C POLLARD | N/ACITY OF STOCKTON | $77,459.64 | $77,459.64 | — |
| MICHAEL P CISNEROS | N/ACITY OF STOCKTON | $77,438.64 | $77,438.64 | — |
| DOUGLAS C WATKINS | N/ACITY OF STOCKTON | $77,412.72 | $77,412.72 | — |
| DOUGLAS R HARO | N/ACITY OF STOCKTON | $77,343.24 | $77,343.24 | — |
| ROBERT M MARCONI | N/ACITY OF STOCKTON | $77,273.76 | $77,273.76 | — |
| BRIAN V HALSTEAD | N/ACITY OF STOCKTON | $77,076.36 | $77,076.36 | — |
| MATTHEW F GOLDEN | N/ACITY OF STOCKTON | $77,049.12 | $77,049.12 | — |
| DONNA M BROWN | N/ACITY OF STOCKTON | $76,982.76 | $76,982.76 | — |
| RONALD L PHILLIPS | N/ACITY OF STOCKTON | $76,946.52 | $76,946.52 | — |
| JOHN W HINSON | N/ACITY OF STOCKTON | $76,635.48 | $76,635.48 | — |
| JOHN L HICKEY | N/ACITY OF STOCKTON | $76,443.84 | $76,443.84 | — |
| BRUCE J DODGE | N/ACITY OF STOCKTON | $76,347.48 | $76,347.48 | — |
| NICK R GARCIA | N/ACITY OF STOCKTON | $76,311.24 | $76,311.24 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records