Records
4,223 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LARSON, KHEVIN G | CORRECTIONAL DEPUTY IICOUNTY | $27,976.32 | $27,976.32 | — |
| PENA, JUANITA | RETIREMENT BENEFITS SPECIALIST IICOUNTY | $27,971.16 | $27,971.16 | — |
| KOSTOFF, CHRISTIN E | SOCIAL SERVICE WORKER IVCOUNTY | $27,962.40 | $27,962.40 | — |
| JONES, TEETA J | PSYCHIATRIC NURSECOUNTY | $27,961.44 | $27,961.44 | — |
| DASILVA, FILOMENA F | COOKCOUNTY | $27,937.68 | $27,937.68 | — |
| MASON, CHRISTINE R | NUTRITIONISTCOUNTY | $27,935.04 | $27,935.04 | — |
| DUNN, PAUL G | LICENSED LAND SURVEYORCOUNTY | $27,918.00 | $27,918.00 | |
| GUSTAFSON, MARTHA L | ELIGIBILITY SUPERVISORCOUNTY | $27,916.92 | $27,916.92 | — |
| MCGAULEY, EDWARD A | BUILDING MECHANIC IICOUNTY | $27,912.00 | $27,912.00 | — |
| NADER, MELIA J | ELIGIBILITY WORKER ICOUNTY | $27,910.20 | $27,910.20 | — |
| BUTTERFIELD, DEBORAH L | HUMAN SERVICES SYSTEMS & PROGRAMMING ANALYSTCOUNTY | $27,906.94 | $27,906.94 | — |
| HART, WILLIAM C | —COUNTY | $27,898.20 | $27,898.20 | — |
| CARRIER, RUTHANN | SENIOR EMPLOYMENT & TRAINING SPECIALISTCOUNTY | $27,896.16 | $27,896.16 | — |
| MENCHACH, ALICIA | ELIGIBILITY WORKER IIICOUNTY | $27,891.12 | $27,891.12 | — |
| LINDERS, DAVID R | MAINTENANCE WORKER IIICOUNTY | $27,880.20 | $27,880.20 | — |
| CAROLIN, LYNN T | SOCIAL SERVICE SUPERVISOR IICOUNTY | $27,847.56 | $27,847.56 | — |
| CUSSINS, BETTY J | —COUNTY | $27,841.44 | $27,841.44 | — |
| PEREIRA, MATTHEW P | MARRIAGE FAMILY THERAPISTCOUNTY | $27,836.88 | $27,836.88 | — |
| REECE, ROMUS | JUVENILE CORRECTIONAL COUNSELOR IICOUNTY | $27,815.52 | $27,815.52 | — |
| HERNANDEZ, ALBERT | MAINTENANCE SUPERVISORCOUNTY | $27,791.52 | $27,791.52 | — |
| ENDICOTT, ROBERT | CORRECTIONAL DEPUTY IICOUNTY | $27,755.76 | $27,755.76 | |
| DAMOS, MANUEL | —COUNTY | $27,733.80 | $27,733.80 | — |
| CARSTEN, RICHARD | PSYCHIATRIC TECHNICIANCOUNTY | $27,725.64 | $27,725.64 | — |
| GARCIA, LUIS N | CORRECTIONAL DEPUTY IICOUNTY | $27,724.08 | $27,724.08 | — |
| MINOR, RICHARD | DEPUTY SHERIFF IICOUNTY | $27,696.72 | $27,696.72 | — |
Available Downloads
Download raw pension data for Sonoma County Employees Retirement Association (SCERA) as CSV.
2024Pension
sonoma-county-pension-pension-2024.csv6,022 records2023Pension
sonoma-county-pension-pension-2023.csv5,755 records2022Pension
sonoma-county-pension-pension-2022.csv5,605 records2021Pension
sonoma-county-pension-pension-2021.csv5,467 records2020Pension
sonoma-county-pension-pension-2020.csv5,205 records2019Pension
sonoma-county-pension-pension-2019.csv5,246 records2018Pension
sonoma-county-pension-pension-2018.csv5,100 records2017Pension
sonoma-county-pension-pension-2017.csv4,939 records2016Pension
sonoma-county-pension-pension-2016.csv4,817 records2015Pension
sonoma-county-pension-pension-2015.csv4,654 records2014Pension
sonoma-county-pension-pension-2014.csv4,523 records2013Pension
sonoma-county-pension-pension-2013.csv4,380 records2012Pension
sonoma-county-pension-pension-2012.csv4,223 records