Records
2,175 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Smith, Shirley D | — | $8,789.64 | $8,789.64 | — |
| Mannard, Patti S | — | $8,774.01 | $8,774.01 | — |
| Aubrey, Joyce K | — | $8,773.53 | $8,773.53 | — |
| Paine, Geraldine S | — | $8,769.48 | $8,769.48 | — |
| Roberts, Connie R | — | $8,769.12 | $8,769.12 | — |
| Boom, Barbara | — | $8,752.29 | $8,752.29 | — |
| Sporleder, William H | — | $8,736.51 | $8,736.51 | — |
| Logue, Elizabeth G | — | $8,729.25 | $8,729.25 | — |
| Miller, Meldine | — | $8,728.65 | $8,728.65 | — |
| Mills, Michael T | — | $8,724.09 | $8,724.09 | — |
| Grogg, Shirley E | — | $8,715.51 | $8,715.51 | — |
| Eklund, Cynthia I | — | $8,710.14 | $10,378.14 | — |
| Lake, Christine L | — | $8,710.02 | $8,710.02 | — |
| Domenghini, Trina A | — | $8,709.42 | $8,709.42 | — |
| Brown, Kerren D | — | $8,703.57 | $10,083.57 | — |
| Gardner, Daniel K | — | $8,685.18 | $10,353.18 | — |
| Beyler, Terry A | — | $8,680.05 | $10,060.05 | — |
| Johnson, Ingrid | — | $8,655.45 | $10,035.45 | — |
| Marvier, Catherine S | — | $8,651.10 | $10,031.10 | — |
| Brian, Gail M | — | $8,649.24 | $8,649.24 | — |
| Choi, Edward C | — | $8,644.65 | $8,644.65 | — |
| Selzam, Jr, David T | — | $8,637.18 | $8,637.18 | — |
| Vanderwert, Mary A | — | $8,634.90 | $10,014.90 | — |
| Miller, Karen A | — | $8,628.33 | $8,628.33 | — |
| Ziedses Des Plantes, Jennifer | — | $8,615.43 | $8,615.43 | — |
Available Downloads
Download raw pension data for San Luis Obispo County Pension Trust as CSV.
2024Pension
san-luis-obispo-county-pension-trust-pension-2024.csv3,091 records2023Pension
san-luis-obispo-county-pension-trust-pension-2023.csv3,021 records2022Pension
san-luis-obispo-county-pension-trust-pension-2022.csv2,981 records2021Pension
san-luis-obispo-county-pension-trust-pension-2021.csv2,900 records2020Pension
san-luis-obispo-county-pension-trust-pension-2020.csv2,854 records2019Pension
san-luis-obispo-county-pension-trust-pension-2019.csv2,764 records2016Pension
san-luis-obispo-county-pension-trust-pension-2016.csv2,681 records2015Pension
san-luis-obispo-county-pension-trust-pension-2015.csv2,564 records2014Pension
san-luis-obispo-county-pension-trust-pension-2014.csv2,401 records2013Pension
san-luis-obispo-county-pension-trust-pension-2013.csv2,250 records2012Pension
san-luis-obispo-county-pension-trust-pension-2012.csv2,175 records