Records
5,012 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GEORGE CLOUD | Sheriff Central Servs AsstSan Joaquin County | $15,065.76 | $15,065.76 | — |
| LARRY HEMKEN | Clinical LAB Technologist IISan Joaquin County | $15,057.64 | $15,057.64 | — |
| DEBRA LEA | BeneficiarySan Joaquin County | $15,053.72 | $15,053.72 | — |
| JANIS DANIEL | BeneficiarySan Joaquin County | $15,052.76 | $15,052.76 | — |
| JUDY STAGNO | —San Joaquin County | $15,038.12 | $15,038.12 | — |
| GLADYS JUNG | BeneficiarySan Joaquin County | $15,033.88 | $15,033.88 | — |
| RICHARD VLAVIANOS | Courts-Superior Court JudgesSan Joaquin County | $15,022.32 | $15,022.32 | — |
| JAMILLIAH CABRERA | Eligibility Worker IISan Joaquin County | $15,018.96 | $15,018.96 | — |
| CHERRY ALCANTARA | Probation Officer IISan Joaquin County | $15,013.60 | $15,013.60 | — |
| DENISE ORTEGA | Patient Services RepSan Joaquin County | $15,005.76 | $15,005.76 | — |
| MARY THOMPSON | BeneficiarySan Joaquin County | $15,005.64 | $15,005.64 | — |
| HUBERT FOUTZ | —San Joaquin County | $15,003.52 | $15,003.52 | — |
| JOAN ALBERTSON | —San Joaquin County | $15,002.96 | $15,002.96 | — |
| BONITA SANTOS | BeneficiarySan Joaquin County | $15,000.52 | $15,000.52 | — |
| GLORIA GOMEZ | Eligibility Worker IISan Joaquin County | $14,994.32 | $14,994.32 | — |
| ERNESTO TEJAMO | —San Joaquin County | $14,985.80 | $14,985.80 | — |
| CHARLES EDGECOMB | Senior Engineering AideSan Joaquin County | $14,973.76 | $14,973.76 | — |
| CHRISTINE CHAN | Senior Office AssistantSan Joaquin County | $14,971.48 | $14,971.48 | — |
| GERALDINE MORENO | Office Assistant SpecialistSan Joaquin County | $14,968.82 | $14,968.82 | — |
| CHARLES BURAU | —San Joaquin County | $14,966.44 | $14,966.44 | — |
| CATHERINE WEBB | —San Joaquin County | $14,949.12 | $14,949.12 | — |
| ANDREA GREEN | BeneficiarySan Joaquin County | $14,940.24 | $14,940.24 | — |
| GERALDINE FLANARY | —San Joaquin County | $14,930.84 | $14,930.84 | — |
| BARBARA SUAREZ | —San Joaquin County | $14,930.76 | $14,930.76 | — |
| RUTH NAVARRO | Activity Center CookSan Joaquin County | $14,920.20 | $14,920.20 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records