Records
2,678 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Bohlen, Michael H | POLICE OFFICERPOLICE | $82,549.08 | $89,614.08 | — |
| Blackwell, Roger A | SERGEANTPOLICE | $77,873.64 | $89,601.12 | — |
| Shepherd, Thomas F | LIEUTENANTPOLICE | $82,364.64 | $89,572.20 | — |
| Selesky, William A | SERGEANTPOLICE | $76,698.72 | $89,539.44 | — |
| Lozano, Victor P | FIREFIGHTERFIRE | $73,676.16 | $89,539.32 | — |
| Butcher, Wayne R | 42FIRE | $79,000.92 | $89,523.00 | — |
| Crotsley, Richard E | DETECTIVEPOLICE | $82,422.00 | $89,487.00 | — |
| Carle, Gregory A | FIRE CAPTAINFIRE | $74,878.44 | $89,482.80 | — |
| Leary, Eugene L | LIEUTENANTPOLICE | $76,003.32 | $89,439.36 | — |
| Butcher, Daniel G | FIREFIGHTERFIRE | $78,289.08 | $89,395.20 | — |
| Lindsey, Leanora A | DETECTIVEPOLICE | $77,652.48 | $89,379.96 | — |
| Reyes, Robert A | FIREFIGHTERFIRE | $74,755.32 | $89,359.68 | — |
| D Alessandro, Louis F | DETECTIVEPOLICE | $77,072.76 | $89,354.88 | — |
| Wigfield, John M | FIRE CAPTAINFIRE | $73,489.44 | $89,352.60 | — |
| Carrington, Carolyn | DETECTIVEPOLICE | $76,985.40 | $89,351.52 | — |
| Weisshaupt, John M | FIRE CAPTAINFIRE | $78,232.44 | $89,338.56 | — |
| Ikeda, Greg | FIREFIGHTERFIRE | $74,720.28 | $89,324.64 | — |
| Tuckett, Ronald J | DETECTIVEPOLICE | $76,415.88 | $89,256.60 | — |
| Coblentz, Michael W | DETECTIVEPOLICE | $76,204.92 | $89,244.00 | — |
| Girard, John H | SERGEANTPOLICE | $82,175.04 | $89,240.04 | — |
| Taylor, Dennis H | 42FIRE | $78,391.20 | $89,231.52 | — |
| Oliveri, Joseph B | SERGEANTPOLICE | $78,690.12 | $89,219.28 | — |
| Stuckey, Daryl P | FIREFIGHTERFIRE | $74,613.36 | $89,217.72 | — |
| Curcio, August J | SERGEANTPOLICE | $76,650.36 | $89,216.88 | — |
| Grubbs, Gary S | SERGEANTPOLICE | $74,608.44 | $89,212.80 | — |
Available Downloads
Download raw pension data for Los Angeles Fire and Police Employees Pension as CSV.
2024Pension
los-angeles-fire-and-police-employees-pension-pension-2024.csv11,913 records2023Pension
los-angeles-fire-and-police-employees-pension-pension-2023.csv11,691 records2022Pension
los-angeles-fire-and-police-employees-pension-pension-2022.csv11,191 records2021Pension
los-angeles-fire-and-police-employees-pension-pension-2021.csv11,038 records2020Pension
los-angeles-fire-and-police-employees-pension-pension-2020.csv10,784 records2019Pension
los-angeles-fire-and-police-employees-pension-pension-2019.csv10,615 records2018Pension
los-angeles-fire-and-police-employees-pension-pension-2018.csv10,481 records2017Pension
los-angeles-fire-and-police-employees-pension-pension-2017.csv10,320 records2016Pension
los-angeles-fire-and-police-employees-pension-pension-2016.csv10,290 records2015Pension
los-angeles-fire-and-police-employees-pension-pension-2015.csv10,137 records2014Pension
los-angeles-fire-and-police-employees-pension-pension-2014.csv10,043 records2013Pension
los-angeles-fire-and-police-employees-pension-pension-2013.csv10,040 records2012Pension
los-angeles-fire-and-police-employees-pension-pension-2012.csv10,012 records