Records
2,678 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Zorrilla, Raul | POLICE OFFICERPOLICE | $73,676.76 | $86,234.64 | — |
| Kaplan, Howard M | FIRE CAPTAINFIRE | $74,143.20 | $86,234.16 | — |
| Ortiz, Jesse P | FIREFIGHTERFIRE | $71,622.48 | $86,226.84 | — |
| Chitwood, Philip D | ENGINEERFIRE | $71,619.60 | $86,223.96 | — |
| Shannon, Patrick W | SERGEANTPOLICE | $73,372.44 | $86,211.12 | — |
| Norton, Bob J | FIRE CAPTAINFIRE | $75,350.64 | $86,190.96 | — |
| Greer, Jeffrey L | COMMANDERPOLICE | $86,190.60 | $86,190.60 | — |
| Cosola, Frank M | ENGINEERFIRE | $71,583.00 | $86,187.36 | — |
| Oglesby, Edgar W | LIEUTENANTPOLICE | $85,671.36 | $86,184.96 | — |
| Alder, Richard K | FIRE CAPTAINFIRE | $75,651.00 | $86,173.08 | — |
| Gerke, William G | FIREFIGHTERFIRE | $71,560.56 | $86,164.92 | — |
| Bancroft, Glen | SERGEANTPOLICE | $79,526.64 | $86,156.16 | — |
| Adams, Patricia A | DETECTIVEPOLICE | $78,938.28 | $86,145.84 | — |
| Jones, Gilbert F | DETECTIVEPOLICE | $73,554.36 | $86,120.88 | — |
| Murphy, Patrick L | POLICE OFFICERPOLICE | $71,506.56 | $86,110.92 | — |
| De La Rosa, Ruben | FIREFIGHTERFIRE | $72,019.92 | $86,110.68 | — |
| Steigelman, Barry K | FIREFIGHTERFIRE | $71,501.52 | $86,105.88 | — |
| Bender, Jeffrey E | SERGEANTPOLICE | $71,500.80 | $86,105.16 | — |
| Dodge, Milton R | LIEUTENANTPOLICE | $78,884.52 | $86,092.08 | — |
| Stilson, Patrick E | FIRE CAPTAINFIRE | $73,120.44 | $86,083.92 | — |
| Gryder, Joseph E | POLICE OFFICERPOLICE | $85,569.72 | $86,083.32 | — |
| Heard, David L | FIREFIGHTERFIRE | $85,569.72 | $86,083.32 | — |
| Concha, Rudolph J | FIRE CAPTAINFIRE | $75,558.00 | $86,080.08 | — |
| Jimenez, Richard R | POLICE OFFICERPOLICE | $74,414.04 | $86,063.16 | — |
| Sotello, John F | DETECTIVEPOLICE | $73,221.36 | $86,062.08 | — |
Available Downloads
Download raw pension data for Los Angeles Fire and Police Employees Pension as CSV.
2024Pension
los-angeles-fire-and-police-employees-pension-pension-2024.csv11,913 records2023Pension
los-angeles-fire-and-police-employees-pension-pension-2023.csv11,691 records2022Pension
los-angeles-fire-and-police-employees-pension-pension-2022.csv11,191 records2021Pension
los-angeles-fire-and-police-employees-pension-pension-2021.csv11,038 records2020Pension
los-angeles-fire-and-police-employees-pension-pension-2020.csv10,784 records2019Pension
los-angeles-fire-and-police-employees-pension-pension-2019.csv10,615 records2018Pension
los-angeles-fire-and-police-employees-pension-pension-2018.csv10,481 records2017Pension
los-angeles-fire-and-police-employees-pension-pension-2017.csv10,320 records2016Pension
los-angeles-fire-and-police-employees-pension-pension-2016.csv10,290 records2015Pension
los-angeles-fire-and-police-employees-pension-pension-2015.csv10,137 records2014Pension
los-angeles-fire-and-police-employees-pension-pension-2014.csv10,043 records2013Pension
los-angeles-fire-and-police-employees-pension-pension-2013.csv10,040 records2012Pension
los-angeles-fire-and-police-employees-pension-pension-2012.csv10,012 records