Records
191 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BERNADETTE TORHAN | —SAUGUS UNION ELEMENTARY | $81,865.92 | $81,865.92 | — |
| LINDA METZ | —SAUGUS UNION ELEMENTARY | $80,830.08 | $80,830.08 | — |
| JOSEPH FAZIO | —SAUGUS UNION ELEMENTARY | $80,624.16 | $80,624.16 | — |
| MARIAN DAGODAG | —SAUGUS UNION ELEMENTARY | $80,435.52 | $80,435.52 | — |
| LAURA TETER | —SAUGUS UNION ELEMENTARY | $78,708.00 | $78,708.00 | — |
| ANNA MCCAULEY | —SAUGUS UNION ELEMENTARY | $78,047.52 | $78,047.52 | — |
| JOHN GETSKOW | —SAUGUS UNION ELEMENTARY | $77,337.24 | $77,337.24 | — |
| JUDY NEWHOFF | —SAUGUS UNION ELEMENTARY | $76,871.88 | $76,871.88 | — |
| CHARLES EVERHART | —SAUGUS UNION ELEMENTARY | $76,053.36 | $76,053.36 | — |
| BARBARA COLLINS | —SAUGUS UNION ELEMENTARY | $75,613.92 | $75,613.92 | — |
| RUSSELL COCHRAN | —SAUGUS UNION ELEMENTARY | $75,462.12 | $75,462.12 | — |
| LINDA KUSCH | —SAUGUS UNION ELEMENTARY | $73,601.64 | $73,601.64 | — |
| MELINDA NORTHCOTT | —SAUGUS UNION ELEMENTARY | $73,402.80 | $73,402.80 | — |
| WOODLYN WELLS | —SAUGUS UNION ELEMENTARY | $73,358.28 | $73,358.28 | — |
| MARY LIPPINCOTT | —SAUGUS UNION ELEMENTARY | $73,224.36 | $73,224.36 | — |
| KAREN WYATT | —SAUGUS UNION ELEMENTARY | $73,213.08 | $73,213.08 | — |
| SANDRA MACKEY | —SAUGUS UNION ELEMENTARY | $72,476.76 | $72,476.76 | — |
| JOAN FELDNER | —SAUGUS UNION ELEMENTARY | $71,999.28 | $71,999.28 | — |
| AMY SPENCER | —SAUGUS UNION ELEMENTARY | $71,734.92 | $71,734.92 | — |
| BETTY BEATTY | —SAUGUS UNION ELEMENTARY | $71,252.04 | $71,252.04 | — |
| JOSEPH RAMIERI | —SAUGUS UNION ELEMENTARY | $69,909.60 | $69,909.60 | — |
| RICHARD MARSH | —SAUGUS UNION ELEMENTARY | $69,792.84 | $69,792.84 | — |
| SOPHIA COMINS | —SAUGUS UNION ELEMENTARY | $69,097.56 | $69,097.56 | — |
| RONALD SALTINSKI | —SAUGUS UNION ELEMENTARY | $67,273.80 | $67,273.80 | — |
| LISA ROUSSO | —SAUGUS UNION ELEMENTARY | $67,102.92 | $67,102.92 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records