Records
946 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ROBERT EASTER | —POWAY UNIFIED | $62,627.35 | $62,627.35 | — |
| WALLACE OPSTAD | —POWAY UNIFIED | $62,555.04 | $62,555.04 | — |
| VICKI WILSON | —POWAY UNIFIED | $62,550.96 | $62,550.96 | — |
| JANE COLOVUS | —POWAY UNIFIED | $62,312.52 | $62,312.52 | — |
| HENRY ACQUARELLI | —POWAY UNIFIED | $62,232.36 | $62,232.36 | — |
| JANET JENSEN | —POWAY UNIFIED | $62,223.48 | $62,223.48 | — |
| DIANE GREEN | —POWAY UNIFIED | $62,219.52 | $62,219.52 | — |
| JANIS WILLEY | —POWAY UNIFIED | $62,103.72 | $62,103.72 | — |
| ERIC BOURDETTE | —POWAY UNIFIED | $62,039.76 | $62,039.76 | — |
| RICHARD BOSWORTH | —POWAY UNIFIED | $61,974.84 | $61,974.84 | — |
| PATRICIA GEORGE | —POWAY UNIFIED | $61,938.12 | $61,938.12 | — |
| JUDITH DONOGHUE | —POWAY UNIFIED | $61,897.56 | $61,897.56 | — |
| MARY FULWILER SENIC | —POWAY UNIFIED | $61,889.40 | $61,889.40 | — |
| JERRY HOOPER | —POWAY UNIFIED | $61,862.28 | $61,862.28 | — |
| BETTY WATSON | —POWAY UNIFIED | $61,359.84 | $61,359.84 | — |
| PAMELA HIGGINS | —POWAY UNIFIED | $61,169.16 | $61,169.16 | — |
| WILLIAM OCONNOR | —POWAY UNIFIED | $61,057.32 | $61,057.32 | — |
| DIANA ALFORD | —POWAY UNIFIED | $60,968.16 | $60,968.16 | — |
| LARRY WEDDLE | —POWAY UNIFIED | $60,843.84 | $60,843.84 | — |
| DONALD HURST | —POWAY UNIFIED | $60,819.84 | $60,819.84 | — |
| SHARYN LYON | —POWAY UNIFIED | $60,796.20 | $60,796.20 | — |
| BARBARA WEIGANDIX | —POWAY UNIFIED | $60,611.28 | $60,611.28 | — |
| KATHLEEN GATLIN | —POWAY UNIFIED | $60,581.04 | $60,581.04 | — |
| ANDREW PATAPOW | —POWAY UNIFIED | $60,580.20 | $60,580.20 | — |
| GREGORY BIRCH | —POWAY UNIFIED | $60,543.60 | $60,543.60 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records