Records
1,098 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CYNTHIA LENDRIM | —POMONA UNIFIED | $41,541.24 | $41,541.24 | — |
| KATHLEEN BOYD | —POMONA UNIFIED | $41,506.44 | $41,506.44 | — |
| ROBERT CAMMON | —POMONA UNIFIED | $41,444.76 | $41,444.76 | — |
| WAYNE BEEMAN | —POMONA UNIFIED | $41,439.48 | $41,439.48 | — |
| GRACIELA GONZALES | —POMONA UNIFIED | $41,255.40 | $41,255.40 | — |
| ALBERT SEMENZA | —POMONA UNIFIED | $41,176.68 | $41,176.68 | — |
| STANLEY MURPHY | —POMONA UNIFIED | $41,119.80 | $41,119.80 | — |
| PATRICIA CHAVEZ | —POMONA UNIFIED | $41,106.72 | $41,106.72 | — |
| IVY LEE | —POMONA UNIFIED | $41,102.64 | $41,102.64 | — |
| CHARLES SMITH | —POMONA UNIFIED | $41,075.40 | $41,075.40 | — |
| BRENDA HARRIS | —POMONA UNIFIED | $41,029.20 | $41,029.20 | — |
| NORMA FENELEY | —POMONA UNIFIED | $40,923.48 | $40,923.48 | — |
| LOUISE DECKER | —POMONA UNIFIED | $40,888.44 | $40,888.44 | — |
| MARY MORGAN | —POMONA UNIFIED | $40,829.28 | $40,829.28 | — |
| IVERS ALDRIDGE | —POMONA UNIFIED | $40,648.80 | $40,648.80 | — |
| KATHLEEN CALAGNA | —POMONA UNIFIED | $40,584.24 | $40,584.24 | — |
| HAZEL SOBERS | —POMONA UNIFIED | $40,568.28 | $40,568.28 | — |
| DENNIS FULLER | —POMONA UNIFIED | $40,526.64 | $40,526.64 | — |
| JOHNICE PATANE | —POMONA UNIFIED | $40,471.80 | $40,471.80 | — |
| DONALD BALL | —POMONA UNIFIED | $40,396.68 | $40,396.68 | — |
| BEATRICE MARTIN | —POMONA UNIFIED | $40,355.52 | $40,355.52 | — |
| VERSIA THOMAS | —POMONA UNIFIED | $40,271.04 | $40,271.04 | — |
| JERRY WELCH | —POMONA UNIFIED | $40,252.68 | $40,252.68 | — |
| JOYCE CLIFTON | —POMONA UNIFIED | $40,151.76 | $40,151.76 | — |
| BARBARA CARNETT | —POMONA UNIFIED | $40,046.76 | $40,046.76 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records