Records
447 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JEFF RHINER | —JURUPA UNIFIED | $80,329.68 | $80,329.68 | — |
| NANCY LIVERMAN | —JURUPA UNIFIED | $80,153.16 | $80,153.16 | — |
| FLORESTENE KENT | —JURUPA UNIFIED | $79,770.48 | $79,770.48 | — |
| MARY HARRIS | —JURUPA UNIFIED | $79,464.16 | $79,464.16 | — |
| LINDA KING | —JURUPA UNIFIED | $78,998.40 | $78,998.40 | — |
| JUNE KIRCHNER | —JURUPA UNIFIED | $78,989.76 | $78,989.76 | — |
| GUADALUPE HERNANDEZ | —JURUPA UNIFIED | $78,857.76 | $78,857.76 | — |
| DOLORES VASQUEZ | —JURUPA UNIFIED | $78,557.40 | $78,557.40 | — |
| JAMES MOORE | —JURUPA UNIFIED | $78,545.76 | $78,545.76 | — |
| SUSAN GURROLA | —JURUPA UNIFIED | $78,057.60 | $78,057.60 | — |
| RICHARD STANGLE | —JURUPA UNIFIED | $77,934.84 | $77,934.84 | — |
| SALLY BEESE | —JURUPA UNIFIED | $77,821.08 | $77,821.08 | — |
| CLAUDE WARD | —JURUPA UNIFIED | $77,722.32 | $77,722.32 | — |
| BRUCE HEBERT | —JURUPA UNIFIED | $77,174.88 | $77,174.88 | — |
| RANDA MCWILLIAMS | —JURUPA UNIFIED | $77,171.16 | $77,171.16 | — |
| SHIRLEY MINNICK | —JURUPA UNIFIED | $76,702.68 | $76,702.68 | — |
| RUDY MONGE | —JURUPA UNIFIED | $76,539.60 | $76,539.60 | — |
| CHARLES MEYERETT | —JURUPA UNIFIED | $76,385.76 | $76,385.76 | — |
| JOSE GUILLEN | —JURUPA UNIFIED | $76,113.00 | $76,113.00 | — |
| BARBARA MARTIN | —JURUPA UNIFIED | $76,015.08 | $76,015.08 | — |
| SUSAN GUERRIERO | —JURUPA UNIFIED | $75,778.56 | $75,778.56 | — |
| LUIS HERNANDEZ | —JURUPA UNIFIED | $75,271.32 | $75,271.32 | — |
| MADELIN TUNDIDOR | —JURUPA UNIFIED | $75,080.28 | $75,080.28 | — |
| CAROLE ZULOAGA | —JURUPA UNIFIED | $74,860.44 | $74,860.44 | — |
| DOUGLAS BUCKHOUT | —JURUPA UNIFIED | $74,677.80 | $74,677.80 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records