Records
585 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ALFRED TAUBMAN | —FOLSOM-CORDOVA UNIFIED | $42,088.56 | $42,088.56 | — |
| CAROL COPELAND | —FOLSOM-CORDOVA UNIFIED | $41,937.00 | $41,937.00 | — |
| JULIE STASKO | —FOLSOM-CORDOVA UNIFIED | $41,916.96 | $41,916.96 | — |
| SAUNDRA JACOBUS | —FOLSOM-CORDOVA UNIFIED | $41,792.88 | $41,792.88 | — |
| DONALD PETERSON | —FOLSOM-CORDOVA UNIFIED | $41,514.65 | $41,514.65 | — |
| JUNE TANNER | —FOLSOM-CORDOVA UNIFIED | $41,426.76 | $41,426.76 | — |
| BARBARA MOORE | —FOLSOM-CORDOVA UNIFIED | $41,418.36 | $41,418.36 | — |
| FRANCIS BEAUCHAMP | —FOLSOM-CORDOVA UNIFIED | $41,324.28 | $41,324.28 | — |
| WALTER PHILLIPS | —FOLSOM-CORDOVA UNIFIED | $41,168.76 | $41,168.76 | — |
| RAY LARSEN | —FOLSOM-CORDOVA UNIFIED | $41,059.56 | $41,059.56 | — |
| JILL SHAFER | —FOLSOM-CORDOVA UNIFIED | $41,011.32 | $41,011.32 | — |
| ROBERT SCHLEGEL | —FOLSOM-CORDOVA UNIFIED | $40,916.88 | $40,916.88 | — |
| CLAUDIA FERGUSON | —FOLSOM-CORDOVA UNIFIED | $40,882.68 | $40,882.68 | — |
| MARLENE GRAHAM | —FOLSOM-CORDOVA UNIFIED | $40,734.84 | $40,734.84 | — |
| DALLAS DAVIS | —FOLSOM-CORDOVA UNIFIED | $40,650.12 | $40,650.12 | — |
| KAREN DENNISON | —FOLSOM-CORDOVA UNIFIED | $40,309.08 | $40,309.08 | — |
| DOLORES BOUGHTON | —FOLSOM-CORDOVA UNIFIED | $40,084.44 | $40,084.44 | — |
| LEWIS WALKER | —FOLSOM-CORDOVA UNIFIED | $39,989.40 | $39,989.40 | — |
| EARLENE BEMISS | —FOLSOM-CORDOVA UNIFIED | $39,922.68 | $39,922.68 | — |
| BETTE HICKOK | —FOLSOM-CORDOVA UNIFIED | $39,882.60 | $39,882.60 | — |
| MARCIA CALLENBERGER | —FOLSOM-CORDOVA UNIFIED | $39,797.40 | $39,797.40 | — |
| THANHVAN NGO | —FOLSOM-CORDOVA UNIFIED | $39,731.40 | $39,731.40 | — |
| VICTOR PETERSON | —FOLSOM-CORDOVA UNIFIED | $39,270.48 | $39,270.48 | — |
| THOMAS BRESEE | —FOLSOM-CORDOVA UNIFIED | $39,140.16 | $39,140.16 | — |
| RICHARD BARNETT | —FOLSOM-CORDOVA UNIFIED | $38,953.20 | $38,953.20 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records