Records
313 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PAMELA LEE | —EVERGREEN ELEMENTARY | $36,822.00 | $36,822.00 | — |
| ANN ROTHBLATT | —EVERGREEN ELEMENTARY | $36,592.80 | $36,592.80 | — |
| HELEN COREGE | —EVERGREEN ELEMENTARY | $36,531.60 | $36,531.60 | — |
| CHRISTINE BOBB | —EVERGREEN ELEMENTARY | $36,479.04 | $36,479.04 | — |
| DIANE FERNANDEZ | —EVERGREEN ELEMENTARY | $36,083.52 | $36,083.52 | — |
| LAURA EVERETT | —EVERGREEN ELEMENTARY | $36,080.88 | $36,080.88 | — |
| WILLIAM BROKAW | —EVERGREEN ELEMENTARY | $35,979.00 | $35,979.00 | — |
| BETTY SAMUELS | —EVERGREEN ELEMENTARY | $35,763.72 | $35,763.72 | — |
| JONETTE HARDESTER | —EVERGREEN ELEMENTARY | $35,479.08 | $35,479.08 | — |
| PHYLLIS KETTERER | —EVERGREEN ELEMENTARY | $35,355.60 | $35,355.60 | — |
| DOROTHEA SAMPLES | —EVERGREEN ELEMENTARY | $34,941.24 | $34,941.24 | — |
| LYDIA MANINANG | —EVERGREEN ELEMENTARY | $34,300.08 | $34,300.08 | — |
| CATHERINE TELFORD | —EVERGREEN ELEMENTARY | $34,049.40 | $34,049.40 | — |
| KAREN GRENZ | —EVERGREEN ELEMENTARY | $33,966.36 | $33,966.36 | — |
| BARBARA GRANT | —EVERGREEN ELEMENTARY | $33,820.68 | $33,820.68 | — |
| CORINNE OLSON | —EVERGREEN ELEMENTARY | $33,757.92 | $33,757.92 | — |
| SANDRA MAROSTICA | —EVERGREEN ELEMENTARY | $33,669.00 | $33,669.00 | — |
| SHIRLEY KATZ | —EVERGREEN ELEMENTARY | $33,598.08 | $33,598.08 | — |
| MARGARET TODD | —EVERGREEN ELEMENTARY | $33,320.64 | $33,320.64 | — |
| GLENETTE FAIRFIELD | —EVERGREEN ELEMENTARY | $33,214.68 | $33,214.68 | — |
| CARRIE FARLEY | —EVERGREEN ELEMENTARY | $33,139.92 | $33,139.92 | — |
| LILLIAN ROBINSON | —EVERGREEN ELEMENTARY | $33,106.92 | $33,106.92 | — |
| CAROL SHEETS | —EVERGREEN ELEMENTARY | $33,054.12 | $33,054.12 | — |
| DOROTHY YANDELL | —EVERGREEN ELEMENTARY | $32,957.52 | $32,957.52 | — |
| RICHARD ADAIR | —EVERGREEN ELEMENTARY | $32,896.20 | $32,896.20 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records