Records
95 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| FRANK L DESOUSA | N/ASUNNYVALE ELEMENTARY SCH DIST | $17,287.32 | $17,287.32 | — |
| JAMES G WILSON | N/ASUNNYVALE ELEMENTARY SCH DIST | $16,853.28 | $16,853.28 | — |
| SONIA M OSPITAL | N/ASUNNYVALE ELEMENTARY SCH DIST | $16,603.20 | $16,603.20 | — |
| MARY R OLMSTEAD | N/ASUNNYVALE ELEMENTARY SCH DIST | $16,091.04 | $16,091.04 | — |
| ARTURO F PASCUA | N/ASUNNYVALE ELEMENTARY SCH DIST | $16,051.92 | $16,051.92 | — |
| JOHN L CALAMARI | N/ASUNNYVALE ELEMENTARY SCH DIST | $14,870.16 | $14,870.16 | — |
| RUTH R JONES | N/ASUNNYVALE ELEMENTARY SCH DIST | $14,784.00 | $14,784.00 | — |
| LOUISE M ROETTGERING | N/ASUNNYVALE ELEMENTARY SCH DIST | $14,422.68 | $14,422.68 | — |
| JOYCE FOX | N/ASUNNYVALE ELEMENTARY SCH DIST | $14,213.04 | $14,213.04 | — |
| CONNIE RIEBHOFF | N/ASUNNYVALE ELEMENTARY SCH DIST | $14,130.24 | $14,130.24 | — |
| ROSA M LUJAN | N/ASUNNYVALE ELEMENTARY SCH DIST | $13,686.48 | $13,686.48 | — |
| FRANKLIN F OLIVEROS | N/ASUNNYVALE ELEMENTARY SCH DIST | $13,670.40 | $13,670.40 | — |
| LYNN M SMITH | N/ASUNNYVALE ELEMENTARY SCH DIST | $13,451.88 | $13,451.88 | — |
| ROY E ROSS | N/ASUNNYVALE ELEMENTARY SCH DIST | $13,346.04 | $13,346.04 | — |
| JANICE K HAVEY | N/ASUNNYVALE ELEMENTARY SCH DIST | $12,639.48 | $12,639.48 | — |
| SHARON M WONG | N/ASUNNYVALE ELEMENTARY SCH DIST | $12,492.12 | $12,492.12 | — |
| MICHIKO T HOSODA | N/ASUNNYVALE ELEMENTARY SCH DIST | $12,477.48 | $12,477.48 | — |
| JAMES L VINCENZINI | N/ASUNNYVALE ELEMENTARY SCH DIST | $12,440.04 | $12,440.04 | |
| ORVILLE R ANDERSON | N/ASUNNYVALE ELEMENTARY SCH DIST | $12,376.20 | $12,376.20 | — |
| PEARL S SALAS | N/ASUNNYVALE ELEMENTARY SCH DIST | $11,681.43 | $11,681.43 | |
| GLENESS J NELSON | N/ASUNNYVALE ELEMENTARY SCH DIST | $11,609.64 | $11,609.64 | — |
| BARBARA S MYERS | N/ASUNNYVALE ELEMENTARY SCH DIST | $11,577.24 | $11,577.24 | — |
| JOHN W SHEARER | N/ASUNNYVALE ELEMENTARY SCH DIST | $10,869.24 | $10,869.24 | — |
| LINDA N BROWN | N/ASUNNYVALE ELEMENTARY SCH DIST | $10,630.80 | $10,630.80 | — |
| LUPE ALVAREZ | N/ASUNNYVALE ELEMENTARY SCH DIST | $10,553.76 | $10,553.76 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records