Records
155 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RAYMOND CAMPBELL | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $25,131.96 | $25,131.96 | — |
| CAROL L CRADDOCK | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $23,619.60 | $23,619.60 | — |
| GENEVIEVE L SANTOS | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $23,234.04 | $23,234.04 | — |
| ANNETTE BRANNON | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $23,068.68 | $23,068.68 | — |
| M E GONZALEZ | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $23,011.32 | $23,011.32 | — |
| BESSIE M PALMORE | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $22,376.88 | $22,376.88 | — |
| DEBRA CARRANZA | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $22,370.04 | $22,370.04 | — |
| PATRECIA C BOLLIN | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $22,249.92 | $22,249.92 | — |
| GALE E MARTIN | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $22,207.92 | $22,207.92 | — |
| NORMA L GURNEE | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $22,188.00 | $22,188.00 | — |
| EDELL B DRENNON | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $22,019.16 | $22,019.16 | — |
| JUANA E GUTIERREZ | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $21,882.24 | $21,882.24 | — |
| PATRICIA A CRONN | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $21,117.60 | $21,117.60 | — |
| MARY C NORMAN | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $20,903.28 | $20,903.28 | — |
| HERMAN DAUPHINE | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $19,504.68 | $19,504.68 | — |
| MARY F CAROTHERS | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $19,382.04 | $19,382.04 | — |
| PHUOC H HUYNH | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $18,777.72 | $18,777.72 | — |
| MIKE M DELGADO | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $18,424.92 | $18,424.92 | — |
| FLORENCE M SALINAS | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $17,542.80 | $17,542.80 | — |
| AGNES S GUERRERO | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $17,220.00 | $17,220.00 | — |
| MARYANN RAMIREZ | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $16,925.88 | $16,925.88 | — |
| LINDA L PODESZWA | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $16,900.44 | $16,900.44 | — |
| KATHRYN A SHEHORN | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $16,850.40 | $16,850.40 | — |
| THERESE M SALIB | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $16,260.84 | $16,260.84 | — |
| LERAE HAGER | N/ASALINAS CITY ELEMENTARY SCHOOL DISTRICT | $16,060.44 | $16,060.44 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records