Records
802 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ROBERT A HAYES | ASSOCIATE GOVERNMENTAL PROGRAM ANALYSTDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $36,416.88 | $36,416.88 | — |
| LAWRENCE B REED | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $36,407.04 | $36,407.04 | — |
| KENNETH R GUMP | SERGEANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $36,350.76 | $36,350.76 | — |
| BONNIE R JEPSON | ASSOCIATE INFORMATION SYSTEMS ANALYST (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $36,299.04 | $36,299.04 | — |
| ROBERT J FARRELL | PAROLE AGENT I YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $36,183.96 | $36,183.96 | — |
| GEORGE C FRY, JR | PAROLE AGENT I YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,990.28 | $35,990.28 | — |
| JOE J LOPEZ | PAROLE AGENT I YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,799.84 | $35,799.84 | — |
| OWEN JACKSON | SERGEANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,716.56 | $35,716.56 | — |
| NEAL C CAMMALL | PAROLE AGENT I YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,652.00 | $35,652.00 | — |
| KAREN A DEERING | EXECUTIVE SECRETARY IDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,541.12 | $35,541.12 | — |
| FRANCELIA L MELTON | N/ADEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,486.40 | $35,486.40 | — |
| PATRICK J STOYCHEFF | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,483.04 | $35,483.04 | — |
| JOSE D ESPINOSA | PAROLE AGENT I YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,244.48 | $35,244.48 | — |
| SUSAN J BOUSSEAU | STAFF SERVICES MANAGER IDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $35,169.24 | $35,169.24 | — |
| DANIEL FISHMAN | N/ADEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $34,881.84 | $34,881.84 | — |
| JOHN F OKEL | N/ADEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $34,658.88 | $34,658.88 | — |
| ROBERT E DODD | N/ADEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $34,551.36 | $34,551.36 | — |
| ROBERT D WHITE | N/ADEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $34,454.16 | $34,454.16 | — |
| SYLVIA R CARROLL | LIEUTENANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $33,920.16 | $33,920.16 | — |
| JANET C JOHNSON | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $33,678.72 | $33,678.72 | — |
| JAMES C JARECKI | SERGEANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $33,597.24 | $33,597.24 | — |
| MARSHA A GARNER | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $33,515.40 | $33,515.40 | — |
| LOUISE C ALLEN | NURSE CONSULTANT III (SUPERVISOR)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $33,296.88 | $33,296.88 | — |
| KAZUE Y WEBSTER | PERSONNEL SPECIALISTDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $33,277.08 | $33,277.08 | — |
| PAULA M MANLEY | MATERIALS AND STORES SUPERVISOR I -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $32,964.48 | $32,964.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records