Records
802 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PAMELA J ERSKINE | YOUTH AUTHORITY ADMINISTRATOR, REHABILITATION SERVICESDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $129,851.16 | $129,851.16 | — |
| RACHEL R RIOS | DEPUTY DIRECTOR, INSTITUTION SUPPORT SERVICESDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $128,081.64 | $128,081.64 | — |
| GREGORIO S ZERMENO | CHIEF DEPUTY SECRETARY, JUVENILE JUSTICEDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $125,332.44 | $125,332.44 | — |
| KATHRYN L JOHNSON | YOUTH AUTHORITY ADMINISTRATOR, REHABILITATION SERVICESDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $124,187.52 | $124,187.52 | — |
| JUDITH O WEISS | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $120,335.28 | $120,335.28 | — |
| WALTER ALLEN | ASSISTANT SECRETARY, CORRECTIONAL SAFETYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $120,069.60 | $120,069.60 | — |
| NATHANIEL SIMPSON | BOARD COORDINATING PAROLE AGENT, YOUTHFUL OFFENDER PAROLE BOARDDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $119,245.44 | $119,245.44 | — |
| DORRINE H DAVIS | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $114,610.68 | $114,610.68 | — |
| JAMES R FARRIS | BOARD COORDINATING PAROLE AGENT, YOUTHFUL OFFENDER PAROLE BOARDDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $113,623.56 | $113,623.56 | — |
| EUGENIA ORTEGA-GUZMAN | YOUTH AUTHORITY ADMINISTRATOR, REHABILITATION SERVICESDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $111,111.12 | $111,111.12 | — |
| MICHAEL GALLEGOS | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $110,203.68 | $110,203.68 | — |
| GREGORY D MOSLEY | BOARD COORDINATING PAROLE AGENT, YOUTHFUL OFFENDER PAROLE BOARDDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $109,407.72 | $109,407.72 | — |
| SHARON D SHUMSKY | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $109,304.16 | $109,304.16 | — |
| GREGORY S BREWER | PROGRAM ADMINISTRATOR, CORRECTIONAL SCHOOL (SUPERVISORY)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $109,265.28 | $109,265.28 | — |
| ROBERT G MOORE | MAJOR, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $109,126.44 | $109,126.44 | — |
| CHARLES R CARLSON | BOARD COORDINATING PAROLE AGENT, YOUTHFUL OFFENDER PAROLE BOARDDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $108,285.24 | $108,285.24 | — |
| RONALD G KEELER | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $108,163.20 | $108,163.20 | — |
| ALLEN WILCHER | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $107,445.84 | $107,445.84 | — |
| FRANK V MIJARES | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $107,182.20 | $107,182.20 | — |
| HENRY M SCHUMM | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $106,913.64 | $106,913.64 | — |
| ROBERT F O'NEIL | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $106,321.92 | $106,321.92 | — |
| MARCO A REYNA | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $106,139.52 | $106,139.52 | — |
| DARYL B BALLARD | MAJOR, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $105,893.88 | $105,893.88 | — |
| WILLIAM F BERNDT | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $105,692.40 | $105,692.40 | — |
| LORI J MUIR | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $105,622.08 | $105,622.08 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records