Records
240 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KATHERINE L KERNS | REGISTERED NURSE, CORRECTIONAL FACILITYDEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $18,342.84 | $18,342.84 | — |
| MARY E POST | SENIOR MEDICAL TRANSCRIBERDEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $18,085.56 | $18,085.56 | — |
| PATRICIA E BURRUS | FOOD MANAGER -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $17,988.72 | $17,988.72 | — |
| ANDREW J GRAHAM, JR | BARBER -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $17,928.72 | $17,928.72 | — |
| VALLEY R SPANGLER, JR | MATERIALS AND STORES SUPERVISOR I -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $17,823.96 | $17,823.96 | — |
| CHARLOTTE DAVIDSON | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $17,693.76 | $17,693.76 | — |
| FREDRIK R SPIERER | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $17,650.32 | $17,650.32 | — |
| DONALD S SUNDAY | TEACHER (HIGH SCHOOL-MUSIC) (CORRECTIONAL FACILITY)DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $17,461.32 | $17,461.32 | — |
| JAMES J QUINN | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $16,505.76 | $16,505.76 | — |
| ROSALIE J PALISI | SUPERVISOR OF ACADEMIC INSTRUCTION -CORRECTIONAL FACILITY-DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $16,492.08 | $16,492.08 | — |
| NINA F CLARK | TEACHER (HIGH SCHOOL-GENERAL EDUCATION) (CORRECTIONAL FACILITY)DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $16,368.36 | $16,368.36 | — |
| GUILLERMO L CARREON | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $16,145.52 | $16,145.52 | — |
| ROBERT F REID | COOK SPECIALIST I (CORRECTIONAL FACILITY)DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $16,084.32 | $16,084.32 | — |
| SHIRLEY M BOYD | REGISTERED NURSEDEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $15,326.64 | $15,326.64 | — |
| DIANA F HAMEL | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $15,249.92 | $15,249.92 | |
| IONE M DEWEERT | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $15,136.44 | $15,136.44 | — |
| FRANKLIN R PERDUE | TEACHER (ELEMENTARY-MULTIPLE SUBJECTS) (CORRECTIONAL FACILITY)DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $15,032.40 | $15,032.40 | — |
| LYDIA VASQUEZ | OFFICE ASSISTANT (TYPING)DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $14,650.80 | $14,650.80 | — |
| GERALDINE ESPINOZA | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $14,610.36 | $14,610.36 | — |
| JOHN WHITE | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $14,406.00 | $14,406.00 | — |
| PATRICK J MYERS | TEACHER (EMOTIONALLY/LEARNING HANDICAPPED) (CORRECTIONAL FACILITY)DEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $14,315.88 | $14,315.88 | — |
| DELORES J BEALS | RESOURCE SPECIALIST, SPECIAL EDUCATIONDEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $14,248.92 | $14,248.92 | — |
| FRANCIS D MCCORMICK | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $13,697.76 | $13,697.76 | — |
| ALICE D COMEGYS | N/ADEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $13,676.04 | $13,676.04 | — |
| MICHAEL R FLYNN | YOUTH CORRECTIONAL OFFICERDEPARTMENT OF YOUTH AUTHORITY FRED NELLES SCHOOL | $13,638.48 | $13,638.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records