Records
1,857 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JIMMY B JONES | SENIOR PSYCHIATRIC TECHNICIANDEPARTMENT OF STATE HOSPITALS NAPA | $10,639.68 | $10,639.68 | — |
| ROBERT S HOCKING | N/ADEPARTMENT OF STATE HOSPITALS NAPA | $10,636.68 | $10,636.68 | — |
| ALBERTO M ALPAY | CUSTODIANDEPARTMENT OF STATE HOSPITALS NAPA | $10,600.08 | $10,600.08 | — |
| JAN E ELLIOTT | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF STATE HOSPITALS NAPA | $10,597.92 | $10,597.92 | — |
| LAURIE E GORDON | TEACHER, STATE HOSPITALS (LEARNING HANDICAPPED, MENTALLY DISABLED)DEPARTMENT OF STATE HOSPITALS NAPA | $10,585.20 | $10,585.20 | — |
| ROBERT P SWAN | PSYCHIATRIC TECHNICIANDEPARTMENT OF STATE HOSPITALS NAPA | $10,578.00 | $10,578.00 | — |
| KATHLEEN E DALY | REGISTERED NURSE (SAFETY)DEPARTMENT OF STATE HOSPITALS NAPA | $10,560.12 | $10,560.12 | — |
| MARIE J ROBINSON | N/ADEPARTMENT OF STATE HOSPITALS NAPA | $10,517.16 | $10,517.16 | — |
| LEORA R NESBY | HOSPITAL WORKERDEPARTMENT OF STATE HOSPITALS NAPA | $10,511.04 | $10,511.04 | — |
| CLARENCE L STEVENSON | TEACHER, STATE HOSPITAL (ADULT EDUCATION)DEPARTMENT OF STATE HOSPITALS NAPA | $10,507.80 | $10,507.80 | — |
| SUE A GOUCHER | LICENSED VOCATIONAL NURSE (SAFETY)DEPARTMENT OF STATE HOSPITALS NAPA | $10,501.44 | $10,501.44 | — |
| NATHANIEL O WHITE | CUSTODIANDEPARTMENT OF STATE HOSPITALS NAPA | $10,497.96 | $10,497.96 | — |
| BILLIE J CLARDY | PSYCHIATRIC TECHNICIANDEPARTMENT OF STATE HOSPITALS NAPA | $10,494.12 | $10,494.12 | — |
| BEULAH S TEWS | TELEPHONE OPERATORDEPARTMENT OF STATE HOSPITALS NAPA | $10,485.96 | $10,485.96 | — |
| RAEJEAN P NIELSEN | OFFICE ASSISTANT (TYPING)DEPARTMENT OF STATE HOSPITALS NAPA | $10,478.88 | $10,478.88 | — |
| FRANCES G SAUCEDO | SOCIAL SERVICE ASSISTANT I -MENTAL HEALTH-DEPARTMENT OF STATE HOSPITALS NAPA | $10,461.12 | $10,461.12 | — |
| FRANCINE B CONE | CLINICAL SOCIAL WORKER (HEALTH/CORRECTIONAL FACILITY)-SAFETYDEPARTMENT OF STATE HOSPITALS NAPA | $10,434.48 | $10,434.48 | — |
| ROGER D JANG | AUTOMOTIVE EQUIPMENT OPERATOR I, DEPARTMENTS OF MENTAL HEALTH AND DEVELOPMENTAL SERVICESDEPARTMENT OF STATE HOSPITALS NAPA | $10,425.36 | $10,425.36 | — |
| DOROTHY J DULLE | CUSTODIANDEPARTMENT OF STATE HOSPITALS NAPA | $10,374.60 | $10,374.60 | — |
| PAUL G GAUCI | UTILITY SHOPS SUPERVISORDEPARTMENT OF STATE HOSPITALS NAPA | $10,359.52 | $10,359.52 | |
| PAMELA K JOHNSON | PSYCHIATRIC TECHNICIAN (SAFETY)DEPARTMENT OF STATE HOSPITALS NAPA | $10,342.80 | $10,342.80 | — |
| FANNIE C COBB | SOCIAL WORK ASSOCIATE (SAFETY)DEPARTMENT OF STATE HOSPITALS NAPA | $10,333.80 | $10,333.80 | — |
| BILLY R CRUMP | N/ADEPARTMENT OF STATE HOSPITALS NAPA | $10,332.60 | $10,332.60 | — |
| DIANE P BABCOCK | REGISTERED NURSE (SAFETY)DEPARTMENT OF STATE HOSPITALS NAPA | $10,325.28 | $10,325.28 | — |
| ANNA S CONLON | PERSONNEL SPECIALISTDEPARTMENT OF STATE HOSPITALS NAPA | $10,320.84 | $10,320.84 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records