Records
394 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARIAN L MALIK | ACCOUNTING OFFICER (SPECIALIST)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $32,013.36 | $32,013.36 | — |
| JEANNE M MONAHAN | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $32,013.24 | $32,013.24 | — |
| ALPHONSE NICKS | DISTRICT REPRESENTATIVE I,DIVISION OF CODES AND STANDARDSDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $31,983.00 | $31,983.00 | — |
| YUSEF MEDINA | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $31,852.08 | $31,852.08 | — |
| STEVEN W JENKINS | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $31,748.88 | $31,748.88 | — |
| LARRY W BROWN | HOUSING AND COMMUNITY DEVELOPMENT MANAGER IDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $31,661.64 | $31,661.64 | — |
| PATRICIA R BAKER | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $31,640.16 | $31,640.16 | — |
| WILLIAM J SOWA | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $31,066.20 | $31,066.20 | — |
| MARGARET E BELL | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,645.48 | $30,645.48 | — |
| FROILAN R DE GUZMAN | DISTRICT REPRESENTATIVE I, DIVISION OF CODES AND STANDARDS (NON-PEACE OFFICER)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,591.12 | $30,591.12 | — |
| DANIEL M RIVERS | CODES AND STANDARDS ADMINISTRATOR III (NON-PEACE OFFICER)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,588.96 | $30,588.96 | — |
| MARY N WRIGHT | SUPERVISING PROGRAM TECHNICIAN IIIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,383.28 | $30,383.28 | — |
| DANIEL F FITZGERALD | CODES AND STANDARDS ADMINISTRATOR II (NON-PEACE OFFICER)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,345.12 | $30,345.12 | — |
| CARL W MILES | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,305.52 | $30,305.52 | — |
| LILLIAN E WILSON | ASSOCIATE GOVERNMENTAL PROGRAM ANALYSTDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $30,159.24 | $30,159.24 | — |
| MARY E DEWEY | ACCOUNTING OFFICER (SPECIALIST)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,980.92 | $29,980.92 | — |
| BETH B WILBURN | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,787.96 | $29,787.96 | — |
| KATHERINE L QUINDARA | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,696.28 | $29,696.28 | — |
| DIANE L ALLMOND | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,538.60 | $29,538.60 | — |
| ANNABEL S GONZALES | ACCOUNTING OFFICER (SPECIALIST)DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,115.24 | $29,115.24 | — |
| RALPH G PRATT | DISTRICT REPRESENTATIVE II, DIVISION OF CODES AND STANDARDSDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,046.36 | $29,046.36 | — |
| MARILYN I YICK | HOUSING AND COMMUNITY DEVELOPMENT REPRESENTATIVE IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $29,008.44 | $29,008.44 | — |
| MICHAEL V MICK | PROGRAM TECHNICIAN IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $28,871.28 | $28,871.28 | — |
| KEITH A NARTKER | DISTRICT REPRESENTATIVE I,DIVISION OF CODES AND STANDARDSDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $28,665.96 | $28,665.96 | — |
| PAMELA A BETTENCOURT | MOBILEHOME REGISTRATION SUPERVISOR IIDEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | $28,556.88 | $28,556.88 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records