Records
27 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RONALD D MILLER | N/ADEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $67,586.28 | $67,586.28 | — |
| LUCILLE WARREN | BUSINESS ASSISTANT II, DISTRICT AGRICULTURAL ASSOCIATION (SUPERVISORY)DEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $58,477.56 | $58,477.56 | — |
| DANNIE J BRANTLEY | MAINTENANCE AND OPERATIONS SUPERVISOR II DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $55,156.32 | $55,156.32 | — |
| BERNICE M BOCCHINI | ACCOUNTING OFFICER (SUPERVISOR)DEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $44,066.52 | $44,066.52 | — |
| RITA C LACEY | EXHIBIT SUPERVISORDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $41,166.24 | $41,166.24 | — |
| MANUEL HERNANDEZ | SENIOR MAINTENANCE WORKER, DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $33,106.92 | $33,106.92 | — |
| VERNON O HIGDON | DEPUTY MANAGER I, DISTRICT AGRICULTURAL ASSOCIATIONDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $27,765.84 | $27,765.84 | — |
| GEORGE TAMURA | MAINTENANCE WORKER, DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $27,350.40 | $27,350.40 | — |
| FRANCISCO RANGEL | MAINTENANCE WORKER, DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $21,825.12 | $21,825.12 | — |
| ROY G SMART | MAINTENANCE AND OPERATIONS SUPERVISOR I DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $20,874.00 | $20,874.00 | — |
| CHARLES L MORSE | PAINTER IDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $20,062.92 | $20,062.92 | — |
| DOUGLAS KIRK | N/ADEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $16,792.80 | $16,792.80 | — |
| GEARHART E FRIES | ASSISTANT SATELLITE FACILITY SUPERVISORDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $15,958.56 | $15,958.56 | — |
| DANIEL M WHITE | SATELLITE FACILITY SUPERVISORDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $12,509.84 | $12,509.84 | |
| LAVERNE M PFAENDER | ACCOUNTING TECHNICIANDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $11,846.40 | $11,846.40 | — |
| JOE P STEWART | SECURITY GUARDDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $10,115.28 | $10,115.28 | — |
| RICHARD AGUILAR | MAINTENANCE WORKER, DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $9,692.40 | $9,692.40 | — |
| JAMES L ANDREOTTI | SATELLITE FACILITY SUPERVISORDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $8,537.88 | $8,537.88 | — |
| GERALDINE HANSEN | OFFICE ASSISTANT (TYPING)DEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $8,385.36 | $8,385.36 | — |
| THOMAS H MC COMB | HEAVY EQUIPMENT MECHANICDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $8,297.76 | $8,297.76 | — |
| DARLENE L NELSON | ACCOUNT CLERK IIDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $8,027.52 | $8,027.52 | — |
| ANNA M MEDINA | CUSTODIANDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $7,061.28 | $7,061.28 | — |
| ELBERT W KAUNDART | FAIRGROUND ATTENDANT, DISTRICT FAIRSDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $6,075.84 | $6,075.84 | — |
| CAROLINA A ANDREOTTI | SECURITY GUARDDEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $4,490.40 | $4,490.40 | — |
| MORRIS J BRADSHAW | OFFICE ASSISTANT (GENERAL)DEPARTMENT OF FOOD AND AGRICULTURE 21ST DISTRICT AGRICULTURAL ASSOCIATION | $3,964.68 | $3,964.68 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records