Records
284 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HENRY E KLOPPING | N/ADEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $121,548.60 | $121,548.60 | — |
| DEIRDRE G KENNEDY | SUPERVISING TEACHER III, SCHOOL FOR THE DEAF, FISCAL YEARDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $96,906.96 | $96,906.96 | — |
| CELIA L BALDWIN | SUPERVISING TEACHER III, SCHOOL FOR THE DEAF, FISCAL YEARDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $73,251.72 | $73,251.72 | — |
| VICTOR F HUTCHINS | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $71,664.72 | $71,664.72 | — |
| DIANE E CAUGHREAN | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $71,057.40 | $71,057.40 | — |
| CAROL M BOWEN | TEACHER SPECIALIST, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $68,757.72 | $68,757.72 | — |
| ROSEMARY C MERCHANT | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $67,275.00 | $67,275.00 | — |
| JOANN D COAKLEY | TEACHER SPECIALIST, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $64,870.20 | $64,870.20 | — |
| ANN W MOXLEY | SUPERVISING TEACHER II, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $63,993.12 | $63,993.12 | — |
| KENNETH C PEDERSEN | SUPERVISING TEACHER II, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $63,754.44 | $63,754.44 | — |
| DAVID R PETERSON | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $63,532.20 | $63,532.20 | — |
| JACOB S ARCANIN | N/ADEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $63,330.36 | $63,330.36 | — |
| PENELOPE M GANCHEFF | TEACHER SPECIALIST, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $61,640.28 | $61,640.28 | — |
| BARRETT N SMITH | CHIEF OF PLANT OPERATION IDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $61,341.96 | $61,341.96 | — |
| PETER H RIVEST | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $60,954.12 | $60,954.12 | — |
| STANTON J BRINGER | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $60,603.96 | $60,603.96 | — |
| JOYCE M CLARK | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $60,264.84 | $60,264.84 | — |
| GENE R DUVE | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $59,583.00 | $59,583.00 | — |
| ALICE T MORISHIMA | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $59,039.76 | $59,039.76 | — |
| FREDERIC MORRISON | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $58,672.32 | $58,672.32 | — |
| ROBERTA A ALEXANDER | STATE CHIEF INFORMATION OFFICER, OFFICE OF THE STATE CHIEF INFORMATION OFFICERDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $57,468.84 | $57,468.84 | — |
| LOIS T GATEHOUSE | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $56,664.24 | $56,664.24 | — |
| WILLIAM A BAIM | TEACHER, SCHOOL FOR THE DEAFDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $56,314.08 | $56,314.08 | — |
| KENNETH W NORTON | N/ADEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $56,140.68 | $56,140.68 | — |
| SYLVIA A MOORE | REGISTERED NURSEDEPARTMENT OF EDUCATION SCHOOL FOR THE DEAF AT FREMONT | $55,296.60 | $55,296.60 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records