Records
752 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HENRY M JOHNSON, III | CORRECTIONAL LIEUTENANTDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $6,150.07 | $6,150.07 | |
| CONNIE M BABCOCK | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $5,998.92 | $5,998.92 | — |
| JANICE FISTOLERA | OFFICE ASSISTANT (GENERAL)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $5,601.36 | $5,601.36 | — |
| MARIAN L WILLIAMSON | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $5,279.16 | $5,279.16 | — |
| RONALD E MCINTOSH | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $5,116.38 | $5,116.38 | |
| LAVERNE M PHILPOTT | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $5,044.80 | $5,044.80 | — |
| CAROLYN G ARMANINO | ACCOUNT CLERK IIDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $4,940.76 | $4,940.76 | — |
| MACON FERNEN | OFFICE ASSISTANT (TYPING)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $4,769.04 | $4,769.04 | — |
| HERMINIO TORRES | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $4,534.92 | $4,534.92 | — |
| ROLAND FREIBERG | TEACHER (HIGH SCHOOL-GENERAL EDUCATION) (CORRECTIONAL FACILITY)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $4,095.60 | $4,095.60 | — |
| GEORGE E KEEN | MATERIALS AND STORES SUPERVISOR I -CORRECTIONAL FACILITY-DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $3,942.48 | $3,942.48 | — |
| FLOY M SMITH | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $3,852.24 | $3,852.24 | — |
| ANTONI D SERNA | OFFICE ASSISTANT (TYPING)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $3,835.56 | $3,835.56 | — |
| THOMAS F SMITH | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $3,496.80 | $3,496.80 | — |
| CASSANDRA L BOGAN | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $3,400.92 | $3,400.92 | — |
| MARY M PETERS | OFFICE TECHNICIAN (TYPING)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,954.76 | $2,954.76 | — |
| LLOYD D CLARK | REGISTERED NURSE, CORRECTIONAL FACILITYDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,823.60 | $2,823.60 | — |
| JEAN BAUDIZZION, JR | MATERIALS AND STORES SUPERVISOR I -CORRECTIONAL FACILITY-DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,718.12 | $2,718.12 | — |
| JANICE L TOLEDO | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,459.04 | $2,459.04 | — |
| BRETT F GRIFFIN | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,120.28 | $2,120.28 | — |
| DONNA K SKINNER | OFFICE ASSISTANT (TYPING)DEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,065.80 | $2,065.80 | — |
| DE ETTA M MAYFIELD | ACCOUNTING TECHNICIANDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $2,033.88 | $2,033.88 | — |
| KATHRYN A HOLLAND | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $1,766.60 | $1,766.60 | |
| WARREN C FISCHER | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $1,496.16 | $1,496.16 | — |
| ELBERT A KING, JR | N/ADEPARTMENT OF CORRECTIONS DEUEL VOCATIONAL INSTITUTION | $686.64 | $686.64 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records