Records
1,832 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| THOMAS M MILLER | N/ACOUNTY OF PLACER | $176,453.00 | $176,453.00 | |
| GUY L SMYTH | N/ACOUNTY OF PLACER | $172,589.40 | $172,589.40 | — |
| DAVID P HARRIS | N/ACOUNTY OF PLACER | $156,557.52 | $156,557.52 | — |
| THOMAS H BEATTIE | N/ACOUNTY OF PLACER | $147,552.36 | $147,552.36 | — |
| KARL H FULENWIDER | N/ACOUNTY OF PLACER | $143,859.36 | $143,859.36 | — |
| RICHARD COLWELL | N/ACOUNTY OF PLACER | $143,284.20 | $143,284.20 | — |
| RICHARD ARMSTRONG | N/ACOUNTY OF PLACER | $132,781.44 | $132,781.44 | — |
| RON S ASHFORD | N/ACOUNTY OF PLACER | $131,977.68 | $131,977.68 | — |
| STEPHEN G PECOR | N/ACOUNTY OF PLACER | $131,646.24 | $131,646.24 | — |
| JOHN J FITZGERALD | N/ACOUNTY OF PLACER | $130,845.60 | $130,845.60 | — |
| RICHARD R TORNBERG | N/ACOUNTY OF PLACER | $130,739.76 | $130,739.76 | — |
| RICHARD W DONDRO | N/ACOUNTY OF PLACER | $126,901.68 | $126,901.68 | — |
| FREDERIC K YEAGER | N/ACOUNTY OF PLACER | $124,961.64 | $124,961.64 | — |
| JOHN A MARIN | N/ACOUNTY OF PLACER | $124,339.68 | $124,339.68 | — |
| CHALMER A DECECCO | N/ACOUNTY OF PLACER | $124,088.64 | $124,088.64 | — |
| DONALD G LUNSFORD | N/ACOUNTY OF PLACER | $123,565.32 | $123,565.32 | — |
| JAN C CHRISTOFFERSON | N/ACOUNTY OF PLACER | $122,938.68 | $122,938.68 | — |
| RODNEY G MERYDITH | N/ACOUNTY OF PLACER | $122,204.76 | $122,204.76 | — |
| PAMELA S MARTELL | N/ACOUNTY OF PLACER | $121,704.96 | $121,704.96 | — |
| BRUCE M DEAR | N/ACOUNTY OF PLACER | $121,376.40 | $121,376.40 | — |
| JOSEPH F BERTONI | N/ACOUNTY OF PLACER | $120,816.96 | $120,816.96 | — |
| ROBERT M DUNSTAN | N/ACOUNTY OF PLACER | $120,705.00 | $120,705.00 | — |
| VANCE L KIMBRELL | N/ACOUNTY OF PLACER | $119,094.96 | $119,094.96 | — |
| DANIEL L GONG | N/ACOUNTY OF PLACER | $113,786.64 | $113,786.64 | — |
| CLIFFORD A GESSNER | N/ACOUNTY OF PLACER | $112,871.52 | $112,871.52 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records