Records
533 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JOSEPH W DE VILBISS | N/ACITY OF ROSEVILLE | $90,635.28 | $90,635.28 | — |
| KENNETH L YOUNG | N/ACITY OF ROSEVILLE | $90,292.20 | $90,292.20 | — |
| EDWARD P RUTHERFORD | N/ACITY OF ROSEVILLE | $89,974.08 | $89,974.08 | — |
| PATRICIA DUNN | N/ACITY OF ROSEVILLE | $89,340.24 | $89,340.24 | — |
| GREG W GIANNONATTI | N/ACITY OF ROSEVILLE | $89,268.96 | $89,268.96 | — |
| NANCY BOUGHER | N/ACITY OF ROSEVILLE | $89,025.48 | $89,025.48 | — |
| WILLIAM H HERRING | N/ACITY OF ROSEVILLE | $88,506.48 | $88,506.48 | — |
| CAROL NORRIS | N/ACITY OF ROSEVILLE | $88,087.08 | $88,087.08 | — |
| WILLIAM L YOUNG | N/ACITY OF ROSEVILLE | $87,602.16 | $87,602.16 | — |
| MICHAEL J JONES | N/ACITY OF ROSEVILLE | $87,117.96 | $87,117.96 | — |
| CHARLES A JOHNSON | N/ACITY OF ROSEVILLE | $86,886.60 | $86,886.60 | — |
| DARYL P VANDRUFF | N/ACITY OF ROSEVILLE | $86,733.60 | $86,733.60 | — |
| GEORGE W FRITZ | N/ACITY OF ROSEVILLE | $86,716.92 | $86,716.92 | — |
| DAVID A MC KEAN | N/ACITY OF ROSEVILLE | $85,866.72 | $85,866.72 | — |
| JEFFREY R DISSING | N/ACITY OF ROSEVILLE | $85,800.60 | $85,800.60 | — |
| CHARLES G VEILLEUX | N/ACITY OF ROSEVILLE | $85,539.36 | $85,539.36 | — |
| KENNETH M BAILEY | N/ACITY OF ROSEVILLE | $84,691.92 | $84,691.92 | — |
| MICHAEL W SMITH | N/ACITY OF ROSEVILLE | $82,936.44 | $82,936.44 | — |
| THOMAS J FREEMAN | N/ACITY OF ROSEVILLE | $79,362.36 | $79,362.36 | — |
| DANIEL T MARUS | N/ACITY OF ROSEVILLE | $77,194.08 | $77,194.08 | — |
| BEN J DOMINGUEZ | N/ACITY OF ROSEVILLE | $76,941.36 | $76,941.36 | — |
| MICHAEL W NORTHCUTT | N/ACITY OF ROSEVILLE | $76,821.00 | $76,821.00 | — |
| MICHAEL L BALLARD | N/ACITY OF ROSEVILLE | $75,925.44 | $75,925.44 | — |
| TOD V CALL | N/ACITY OF ROSEVILLE | $75,807.72 | $75,807.72 | — |
| VICTOR G DOWDY | N/ACITY OF ROSEVILLE | $75,760.32 | $75,760.32 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records