Records
41,367 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| PHILIP OSTERLI | —Davis | $83,385.96 | $83,385.96 | — |
| NELSON DEMUTH | —Los Alamos National Laboratory | $83,384.64 | $83,384.64 | — |
| STANLEY SCHRIBER | —Los Alamos National Laboratory | $83,377.56 | $83,377.56 | — |
| STEVEN HOWE | —Los Alamos National Laboratory | $83,356.68 | $83,356.68 | — |
| VESTA MARCH | —San Francisco | $83,350.44 | $83,350.44 | — |
| TING-YU LO | —Lawrence Livermore National Laboratory | $83,336.40 | $83,336.40 | — |
| BILLY HOGAN | —Los Alamos National Laboratory | $83,320.56 | $83,320.56 | — |
| LOYOLA SALAZAR | —Los Alamos National Laboratory | $83,318.88 | $83,318.88 | — |
| KENNETH HENRY | —Davis | $83,285.28 | $83,285.28 | — |
| ALAN HACK | —Los Alamos National Laboratory | $83,279.88 | $83,279.88 | — |
| JANINE VAUGHN | —Los Angeles | $83,278.56 | $83,278.56 | — |
| MARIA MANRIQUEZ | —San Diego | $83,273.88 | $83,273.88 | — |
| YANLAP LEE | —Davis | $83,268.72 | $83,268.72 | — |
| JOSEPH BOOKSTEIN | —San Diego | $83,265.00 | $83,265.00 | — |
| KAREN EFT | —Berkeley | $83,262.12 | $83,262.12 | — |
| C MICHAEL WEBSTER | —Riverside | $83,261.16 | $83,261.16 | — |
| MICHAEL WHEELER | —Los Alamos National Laboratory | $83,259.36 | $83,259.36 | — |
| ROBERT SCHINDLER | —San Francisco | $83,233.68 | $83,233.68 | — |
| DAVID OLMSTED | —Davis | $83,221.44 | $83,221.44 | — |
| KENNETH SPENCER | —Los Alamos National Laboratory | $83,207.76 | $83,207.76 | — |
| HENRY ANDRESKI | —Lawrence Livermore National Laboratory | $83,194.20 | $83,194.20 | — |
| PETER RODMAN | —Davis | $83,175.96 | $83,175.96 | — |
| E PETER GEIDUSCHEK | —San Diego | $83,173.68 | $83,173.68 | — |
| ALBINA LAOYAN | —Los Angeles | $83,142.84 | $83,142.84 | — |
| TERRENC DONAHUE | —Los Angeles | $83,132.28 | $83,132.28 | — |
Available Downloads
Download raw pension data for University of California Pension System as CSV.
2024Pension
university-california-pension-2024.csv84,986 records2023Pension
university-california-pension-2023.csv81,199 records2022Pension
university-california-pension-2022.csv79,403 records2021Pension
university-california-pension-2021.csv1 records2017Pension
university-california-pension-2017.csv60,319 records2014Pension
university-california-pension-2014.csv49,515 records2013Pension
university-california-pension-2013.csv46,326 records2012Pension
university-california-pension-2012.csv43,009 records2011Pension
university-california-pension-2011.csv41,367 records