Records
1,850 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KATHLEEN SELLEH | —FOUNTAIN VALLEY ELEMENTARY | $122,191.68 | $122,191.68 | — |
| FREDERICK KEEP | —FREMONT UNION HIGH | $122,161.44 | $122,161.44 | — |
| LELAND THIEL | —LOS RIOS CCD | $122,155.92 | $122,155.92 | — |
| CHARLES FERRERO JR | —LOS ANGELES CCD | $122,143.08 | $122,143.08 | — |
| STEPHEN MENZEL JR | —CHAFFEY CCD | $122,106.60 | $122,106.60 | — |
| LUCILLE DERRIG | —LAUSD | $122,102.52 | $122,102.52 | — |
| VERTEANE BEREAL | —LAUSD | $122,083.32 | $122,083.32 | — |
| EVELYN WONG | —LOS ANGELES CCD | $122,075.04 | $122,075.04 | — |
| WILLIE ROBINSON | —PASADENA AREA CCD | $122,068.56 | $122,068.56 | — |
| MARIE PLAKOS | —SAVANNA ELEMENTARY | $122,059.20 | $122,059.20 | — |
| SHARON ADELE | —IRVINE UNIFIED | $122,053.08 | $122,053.08 | — |
| ROGER KOWALSKI | —COLTON JOINT UNIFIED | $122,052.24 | $122,052.24 | — |
| JON NOWAK | —LONG BEACH UNIFIED | $122,051.04 | $122,051.04 | — |
| LORRAINE GARCY | —LIVERMORE VALLEY JOINT UNIFIED | $122,049.60 | $122,049.60 | — |
| HAROLD EDMONDS | —OXNARD UNION HIGH | $122,042.52 | $122,042.52 | — |
| CELIA SAWYER | —LAUSD | $122,042.40 | $122,042.40 | — |
| JOEL WILLEN | —PORTOLA VALLEY ELEMENTARY | $122,023.68 | $122,023.68 | — |
| JAMES HANKS | —CALIPATRIA UNIFIED | $121,997.16 | $121,997.16 | — |
| SHERRY BRESKIN | —LAUSD | $121,990.68 | $121,990.68 | — |
| SHUYUNG CHEN | —SOUTH ORANGE COUNTY CCD | $121,989.16 | $121,989.16 | — |
| JAMES SHEPARD | —MIRACOSTA CCD | $121,986.84 | $121,986.84 | — |
| GLORIA PELLEBON | —LAUSD | $121,981.44 | $121,981.44 | — |
| BRUCE THOMPSON | —WOODSIDE ELEMENTARY | $121,977.60 | $121,977.60 | — |
| ADRIANA MCNALLY | —LAUSD | $121,956.24 | $121,956.24 | — |
| ELIZABETH WARREN | —BERRYESSA UNION ELEMENTARY | $121,948.56 | $121,948.56 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records