Records
497 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GERALD THOMPSON | —LOMPOC UNIFIED | $48,823.80 | $48,823.80 | — |
| CAROL LINGER | —LOMPOC UNIFIED | $48,643.08 | $48,643.08 | — |
| MARYELLEN BROOKS | —LOMPOC UNIFIED | $48,527.04 | $48,527.04 | — |
| GLEN NEWCOMB | —LOMPOC UNIFIED | $48,487.56 | $48,487.56 | — |
| ABIGAIL MATTHEWS | —LOMPOC UNIFIED | $48,435.36 | $48,435.36 | — |
| DONALD INGAMELLS | —LOMPOC UNIFIED | $48,120.24 | $48,120.24 | — |
| PAULA OVIATT | —LOMPOC UNIFIED | $48,012.96 | $48,012.96 | — |
| JAMES SWARTZ | —LOMPOC UNIFIED | $48,003.48 | $48,003.48 | — |
| CAROLYN JOLY | —LOMPOC UNIFIED | $47,647.56 | $47,647.56 | — |
| KENNETH KELLEY | —LOMPOC UNIFIED | $47,550.36 | $47,550.36 | — |
| JANICE PIERRE | —LOMPOC UNIFIED | $47,140.56 | $47,140.56 | — |
| KATHLEEN SARKIN | —LOMPOC UNIFIED | $46,707.60 | $46,707.60 | — |
| JAY BAUMGARDNER | —LOMPOC UNIFIED | $46,192.80 | $46,192.80 | — |
| BERNARD MCGIVNEY | —LOMPOC UNIFIED | $46,106.04 | $46,106.04 | — |
| ROBERT TATE | —LOMPOC UNIFIED | $45,972.12 | $45,972.12 | — |
| LAURA STEARNS | —LOMPOC UNIFIED | $45,732.60 | $45,732.60 | — |
| DEBRA REYNOLDS | —LOMPOC UNIFIED | $45,646.08 | $45,646.08 | — |
| GERALD SCHOCKMEL | —LOMPOC UNIFIED | $45,617.88 | $45,617.88 | — |
| LOIS MARTIN | —LOMPOC UNIFIED | $45,377.88 | $45,377.88 | — |
| RUSSELL CROSS | —LOMPOC UNIFIED | $45,282.84 | $45,282.84 | — |
| PHYL WEAVER | —LOMPOC UNIFIED | $45,251.16 | $45,251.16 | — |
| ROBERT KVAM | —LOMPOC UNIFIED | $44,943.12 | $44,943.12 | — |
| SONIA CULMER | —LOMPOC UNIFIED | $44,698.56 | $44,698.56 | — |
| JANET CLARK | —LOMPOC UNIFIED | $44,525.28 | $44,525.28 | — |
| JOAN THOMPSON | —LOMPOC UNIFIED | $44,067.72 | $44,067.72 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records