Records
25 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARTIN MINNERS | —JAMESTOWN ELEMENTARY | $84,801.12 | $84,801.12 | — |
| JANET WEST | —JAMESTOWN ELEMENTARY | $75,927.36 | $75,927.36 | — |
| LINDA MILLHOLLIN | —JAMESTOWN ELEMENTARY | $52,734.96 | $52,734.96 | — |
| CHARLES CAULK | —JAMESTOWN ELEMENTARY | $46,173.60 | $46,173.60 | — |
| KENT TIPTON | —JAMESTOWN ELEMENTARY | $43,643.64 | $43,643.64 | — |
| TRUDIE LOOMIS | —JAMESTOWN ELEMENTARY | $41,105.64 | $41,105.64 | — |
| DIANE DODDRIDGE | —JAMESTOWN ELEMENTARY | $35,723.40 | $35,723.40 | — |
| THOMAS GALLAGHER | —JAMESTOWN ELEMENTARY | $35,550.36 | $35,550.36 | — |
| JEAN KRUEGER | —JAMESTOWN ELEMENTARY | $32,719.44 | $32,719.44 | — |
| JULIE KEMBLE | —JAMESTOWN ELEMENTARY | $32,058.48 | $32,058.48 | — |
| JOHANNE SULLIVAN | —JAMESTOWN ELEMENTARY | $30,144.12 | $30,144.12 | — |
| HELEN PAXMAN | —JAMESTOWN ELEMENTARY | $30,017.04 | $30,017.04 | — |
| JOHN KARPINSKI | —JAMESTOWN ELEMENTARY | $27,809.16 | $27,809.16 | — |
| JACQUELINE GUSTAFSON | —JAMESTOWN ELEMENTARY | $27,771.12 | $27,771.12 | — |
| LESLIE MINIUM | —JAMESTOWN ELEMENTARY | $24,397.44 | $24,397.44 | — |
| JEAN ENGVALL | —JAMESTOWN ELEMENTARY | $24,105.72 | $24,105.72 | — |
| MAUREEN BARREIRO | —JAMESTOWN ELEMENTARY | $22,697.76 | $22,697.76 | — |
| BETTY MCCULLOUGH | —JAMESTOWN ELEMENTARY | $22,162.32 | $22,162.32 | — |
| SALLY CARPENTER | —JAMESTOWN ELEMENTARY | $20,498.28 | $20,498.28 | — |
| BARBARA YONEMURA | —JAMESTOWN ELEMENTARY | $16,004.64 | $16,004.64 | — |
| ANNALIE HODGE | —JAMESTOWN ELEMENTARY | $13,755.48 | $13,755.48 | — |
| MILDRED MAHAN | —JAMESTOWN ELEMENTARY | $11,891.40 | $11,891.40 | — |
| WENDY ARCHER | —JAMESTOWN ELEMENTARY | $9,047.04 | $9,047.04 | — |
| NANCY POTHIER | —JAMESTOWN ELEMENTARY | $6,678.60 | $6,678.60 | — |
| PATRICIA THIBODEAU | —JAMESTOWN ELEMENTARY | $4,240.08 | $4,240.08 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records