Records
3,280 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| THOMAS SNYDER | —FRESNO UNIFIED | $44,405.02 | $44,405.02 | — |
| VICKI ALLENWESTBURG | —FRESNO UNIFIED | $44,388.84 | $44,388.84 | — |
| BARBARA BLICKENSTAFF | —FRESNO UNIFIED | $44,384.16 | $44,384.16 | — |
| MICHAEL ARAMBURU | —FRESNO UNIFIED | $44,370.72 | $44,370.72 | — |
| LEANNA WIENS | —FRESNO UNIFIED | $44,369.16 | $44,369.16 | — |
| FRANK WARREN | —FRESNO UNIFIED | $44,359.68 | $44,359.68 | — |
| JILL LOCKER | —FRESNO UNIFIED | $44,280.84 | $44,280.84 | — |
| SANDRA CROPPER | —FRESNO UNIFIED | $44,217.24 | $44,217.24 | — |
| EVA SHERMAN | —FRESNO UNIFIED | $44,194.44 | $44,194.44 | — |
| BILLY ASTON | —FRESNO UNIFIED | $44,151.36 | $44,151.36 | — |
| WALTER TOROSIAN | —FRESNO UNIFIED | $44,149.80 | $44,149.80 | — |
| PATRICIA DAILEY | —FRESNO UNIFIED | $44,137.92 | $44,137.92 | — |
| DONALD CONDE | —FRESNO UNIFIED | $44,115.48 | $44,115.48 | — |
| HARRY BASMAJIAN | —FRESNO UNIFIED | $44,112.84 | $44,112.84 | — |
| CLARICE BYAS | —FRESNO UNIFIED | $44,112.24 | $44,112.24 | — |
| LAURIE LAUTOA | —FRESNO UNIFIED | $44,100.36 | $44,100.36 | — |
| SALLY MILLER | —FRESNO UNIFIED | $44,067.84 | $44,067.84 | — |
| SHEILA SAXELBY | —FRESNO UNIFIED | $44,059.54 | $44,059.54 | — |
| JULIA RAMIREZ | —FRESNO UNIFIED | $44,052.24 | $44,052.24 | — |
| E MEGERDICHIAN | —FRESNO UNIFIED | $44,045.16 | $44,045.16 | — |
| JOSEPH MARTIN | —FRESNO UNIFIED | $44,032.80 | $44,032.80 | — |
| JEANNINE MCBEATH | —FRESNO UNIFIED | $44,013.12 | $44,013.12 | — |
| HENRY SIMMONS | —FRESNO UNIFIED | $44,006.75 | $44,006.75 | — |
| GALE DUNHAM | —FRESNO UNIFIED | $43,996.56 | $43,996.56 | — |
| SYDNEY PRATT | —FRESNO UNIFIED | $43,994.40 | $43,994.40 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records