Records
3,280 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JACQUELINE BROWN | —FRESNO UNIFIED | $62,908.80 | $62,908.80 | — |
| MARY EVERETTTEW | —FRESNO UNIFIED | $62,892.72 | $62,892.72 | — |
| SHEILA URIARTE | —FRESNO UNIFIED | $62,860.44 | $62,860.44 | — |
| MICHAEL JARMAN | —FRESNO UNIFIED | $62,823.12 | $62,823.12 | — |
| NICHOLAS DEBENEDETTO | —FRESNO UNIFIED | $62,802.36 | $62,802.36 | — |
| WANNA ANABO | —FRESNO UNIFIED | $62,797.92 | $62,797.92 | — |
| GORDON HAMMEL | —FRESNO UNIFIED | $62,772.24 | $62,772.24 | — |
| WILLIAM DEMARINIS | —FRESNO UNIFIED | $62,742.96 | $62,742.96 | — |
| JACQUELINE SARKISIAN | —FRESNO UNIFIED | $62,693.52 | $62,693.52 | — |
| JULIE GRAY | —FRESNO UNIFIED | $62,648.76 | $62,648.76 | — |
| JERILYN SCHMIDT | —FRESNO UNIFIED | $62,566.08 | $62,566.08 | — |
| PATRICIA PATRICK | —FRESNO UNIFIED | $62,486.16 | $62,486.16 | — |
| MICHAEL MASINI | —FRESNO UNIFIED | $62,431.92 | $62,431.92 | — |
| JAY EAST | —FRESNO UNIFIED | $62,419.20 | $62,419.20 | — |
| CECIL BURKHART | —FRESNO UNIFIED | $62,308.80 | $62,308.80 | — |
| MARTHA MAY | —FRESNO UNIFIED | $62,277.72 | $62,277.72 | — |
| KATHY HANSEN-PATTERSON | —FRESNO UNIFIED | $62,227.68 | $62,227.68 | — |
| LARRY MULLEN | —FRESNO UNIFIED | $62,221.32 | $62,221.32 | — |
| SANJUANITA RAMIREZ | —FRESNO UNIFIED | $62,214.12 | $62,214.12 | — |
| ELLEN KAMIMOTO | —FRESNO UNIFIED | $62,174.16 | $62,174.16 | — |
| JAMES HAMILTON | —FRESNO UNIFIED | $62,136.48 | $62,136.48 | — |
| DORA WIENS | —FRESNO UNIFIED | $62,108.16 | $62,108.16 | — |
| PATRICIA CANTON | —FRESNO UNIFIED | $62,082.24 | $62,082.24 | — |
| JUDY WEGLEY | —FRESNO UNIFIED | $62,045.88 | $62,045.88 | — |
| MARGARET PAGE | —FRESNO UNIFIED | $61,970.40 | $61,970.40 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records